Good MorningThe PCE price index was a dose of good news for the S&P 500 that helped it to set a new all-time high last week. However, the news did not sustain upward momentum, resulting in a lower close on Friday. The takeaway is that the FOMC is on track to pivot to lower rates later this year, but the S&P 500, which is extended at fresh highs, is due for a correction. The risk this week is twofold. On the one hand, key economic readings, including the FOMC minutes and NFP report, are due. Conversely, the July 4th holiday means a shortened trading week and low volume. The combination can result in sharp, knee-jerk market reactions, so investors should be wary. The next significant market-moving news will be out the following week and will better indicate the market's long-term direction. That news is the earnings reports from the largest financial institutions in the U.S. Featured: A new way to collect income from stocks (DTI) |
Markets | | Qualcomm (NASDAQ: QCOM) is a dominant force in the semiconductor industry, designing and manufacturing wireless communication products and solutions. The industry is undergoing a significant transformation fueled by the burgeoning demand for AI-powered devices. This shift towards AI integration ... Read the Full Story >> |
|
|
Markets | | After years of a downtrend in their price, shares of Walgreens Boots Alliance Inc. (NASDAQ: WBA) have thrown in the towel this time. In a single day, the stock is down over 25% in a sign that can’t be taken in any other way than a ‘run’ message. However, some remain hopeful about... Read the Full Story >> |
|
Markets | | Investor Warren Buffett announced another $5.3 billion in charitable gifts Friday, but in a major shift of his longtime giving plan he said he plans to cut off donations to the Bill & Melinda Gates Foundation after his death and let his three children decide how to distribute the rest of his $12... Read the Full Story >> |
|
|
Markets | | Salesforce (NYSE: CRM) is the undisputed leader in cloud-based customer relationship management (CRM) solutions. Salesforce continues to navigate a pivotal period in its corporate evolution. As the company accelerates its integration of artificial intelligence (AI) across its platform, investors... Read the Full Story >> |
|
Markets | | Shares advanced on Monday in Europe, with the benchmark in Paris up 2.8% briefly after the far-right National Rally gained a strong lead in first-round legislative elections. Other European markets opened higher, while most Asian markets also gained. The euro rose, climbing to $1.0771 from $1.0744 a... Read the Full Story >> |
|
From Our PartnersMost Tesla Shareholders are disappointed in the stock's performance in 2024.
Year to date, it's down 30%...
And things don't seem to be getting better.
That said, one professional trader has found a way to turn Tesla's demise into a flurry of opportunity…
In fact, he has not lost a single trade on Tesla this year.
As of this mailing he's 9 for 9 with incredible wins under his belt.
Just see for yourself. | | But I can promise that you'll see all the details for yourself here. |
|
Markets | | Signs reading "I'm buying dollars" line the doors of VΓctor Vargas' shoe shop in the heart of Bolivia's biggest city, a desperate attempt to keep his family business alive.Just a few years ago, the 45-year-old Vargas would unlock the doors at 8 a.m. to a crush of customers already waiting to buy ten... Read the Full Story >> |
|
Markets | | Upwork (NASDAQ: UPWK) is a technology firm that operates as an online marketplace, connecting freelance workers and independent contractors with employers. In 2024, the stock price is down 29% due to fears that AI will eliminate many freelance jobs. Now, most analysts covering the stock have a buy... Read the Full Story >> |
|
Markets | | General Mills (NYSE: GIS) lies within the consumer staples sector and ranks in the top 10 largest food and beverage companies in the United States by revenue. In 2024, the share price is essentially where it started for the year, with a total return of just under 0%. But it hasn’t s... Read the Full Story >> |
|
Markets | | Surveys of Chinese factory managers showed a mixed outlook for the world's second-largest economy in June, with growth steady but not picking up much steam. The China Federation of Logistics and Purchasing's official purchasing managers index, or PMI, remained at 49.5, the same as in May, on a scale... Read the Full Story >> |
|
Markets | | Japan has revised earlier estimates to show that its economy contracted at a 2.9% annual pace in the first quarter of the year, as meanwhile a survey by the central bank showed conditions remain sluggish Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Accenture plc, a professional services company, provides strategy and consulting, industry X, song, and technology and operation services worldwide. The company offers application services, including agile transformation, DevOps, application modernization, enterprise architecture, software and quality engineering, data management; intelligent automation comprising robotic process automation, natural language processing, and virtual agents; and application management services, as well as software... | View Today's Stock Pick |
|
No comments:
Post a Comment