Good MorningA much-needed market correction is underway and may not end soon. The sell-off was sparked by a sell-the-news event that has yet to play out. The news was the June CPI report, which was affirmed by the PCE price index; consumer inflation is falling closer to the FOMC's target of 2%, paving the path toward an interest rate cut. The significant detail is the interest rate cut, a move that will signal the easing of economic headwinds and a pivot for the market. That pivot will be into small and mid-cap names, driven by the expectation improving business conditions will drive growth and profits. This week's risk is the FOMC. The FOMC is meeting on Tuesday and Wednesday and will release a fresh policy statement on Wednesday. The market is pricing in a rate cut for August and a high probability for a second in September. Still, the FOMC may hesitate to commit, inducing volatility in the market. The takeaway is that underlying economic conditions and outlook remain bullish; a stock market correction should result in a buy-the-dip opportunity and fresh all-time highs later this year. Featured: Beginner Crash Course In Options Trading (Unstoppable Prosperity) 
|
Markets | | | Some names in the retail and apparel sectors have made a splash in investors’ monitors in recent weeks, even months. Unfortunately, the attention is founded on seriously bearish price action, like the fact that shares of Lululemon Athletica Inc. (NASDAQ: LULU) are now trading at only 48% of ... Read the Full Story >> |
|
From Our PartnersThere's a free dividend workshop that shows how anyone can build the ultimate dividend workshop in 3 basic steps?
PLUS: You'll get the names and tickers of the Best Dividend Stocks for FREE…
This way, by the time you finish the workshop you'll be fully equipped with the knowledge to start unlocking dividend checks for yourself… Over and over again. | | | | Click here and I'll show you how to build the ultimate dividend portfolio. |
|
Stocks | | | As earnings season unfolds and several mega-cap tech stocks, including members of the "Magnificent Seven," have reported, the overall market and tech sector have seen significant declines in recent weeks. The XLK technology sector ETF has dropped nearly 6% this month and is now down over 10% from ... Read the Full Story >> |
|
Markets | | | The world of cryptocurrency is still a developing thesis, with some raging bulls on every coin out there and others calling the asset class a complete scam and Ponzi scheme. Whether one side is right or wrong is up for debate, but one thing remains true: investor and trader psychology and behavior. ... Read the Full Story >> |
|
|
Stocks | | | A widespread rally swept Wall Street Friday, lifting far-reaching corners, to close a tumultuous week where stocks that had been left behind for much of this year's record-setting run wrested the spotlight back from the market's biggest stars.The S&P 500 jumped 1.1% for its best day in seven wee... Read the Full Story >> |
|
Markets | | | Owning stock gives investors a one-for-one behavior in the underlying stock, and that’s good enough when there is a longer timeframe. But it won’t cut it for big traders looking to quickly get a hit-and-run stock move. That’s where stock options come in. They allow investors to ac... Read the Full Story >> |
|
|
Stocks | | | Asian stocks started the week with gains ahead of central bank policy meetings in the United States and Japan, after a broad rally on Wall Street that capped a tumultuous week. U.S. futures and oil prices rose.In Tokyo, the Nikkei 225 index surged 2.1% to 38,468.63.The key focus in Asian markets thi... Read the Full Story >> |
|
Markets | | | 3M’s (NYSE: MMM) rebound is gaining momentum because of surprisingly good results. Today’s story is that repositioning efforts are taking hold and driving improved profitability while litigation risks dwindle. The takeaways from the Q2 report include better-than-expected top and bottom... Read the Full Story >> |
|
Markets | | | Two years after launching an aggressive fight against inflation and one year after leaving its benchmark interest rate at a near-quarter-century high, the Federal Reserve is expected to signal this week that it will likely reduce borrowing costs as soon as September Read the Full Story >> |
|
Markets | | | All of a sudden it's Kamala Harris ' economy — a major opportunity as well as a possible risk for the likely Democratic presidential nominee.Shortly after President Joe Biden left the race a week ago, Harris began to craft her own narrative around the economy by putting an emphasis on ending child p... Read the Full Story >> |
|
Markets | | | The Federal Reserve's favored inflation measure remained low last month, bolstering evidence that price pressures are steadily cooling and setting the stage for the Fed to begin cutting interest rates in September Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Edwards Lifesciences Corporation provides products and technologies for structural heart disease and critical care monitoring in the United States, Europe, Japan, and internationally. It offers transcatheter heart valve replacement products for the minimally invasive replacement of aortic heart valves under the Edwards SAPIEN family of valves system; and transcatheter heart valve repair and replacement products to treat mitral and tricuspid valve diseases under the PASCAL PRECISION and Cardioban... | Should I Buy Edwards Lifesciences Stock? EW Pros and Cons Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Edwards Lifesciences was last updated on Monday, July 22, 2024 at 11:18 PM. Pros- Edwards Lifesciences Corporation provides products and technologies for structural heart disease and critical care monitoring in various regions, indicating a diverse market presence.
- Recent developments in transcatheter heart valve replacement products offer minimally invasive options for aortic heart conditions, showcasing innovation in the healthcare sector.
- Strong performance in the critical care monitoring segment highlights the company's ability to adapt to changing healthcare needs and capitalize on emerging trends.
- Positive market reception and demand for Edwards Lifesciences Co.'s products indicate a favorable outlook for revenue growth and market expansion.
- Current stock price of Edwards Lifesciences Co. reflects a stable and potentially lucrative investment opportunity for investors seeking growth in the healthcare industry.
Cons- East West Petroleum Corp., a different company with a similar symbol, engages in oil and gas exploration and production, potentially causing confusion for investors looking specifically at Edwards Lifesciences Co.
| | View Today's Stock Pick |
|
No comments:
Post a Comment