|
| ||
Monday, July 29 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
| ON Onsemi | $78.35 | $0.92 | $0.96 | $0.04 | $1,729.13 | $1,735.20 | -17.2% | → |
| RVTY Revvity | $120.54 | $1.12 | $1.22 | $0.10 | $690.33 | $691.70 | -2.5% | → |
|
Friday, July 26 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
| AB AllianceBernstein | $35.08 | $0.67 | $0.71 | $0.04 | $807.42 | $1,027.90 | 1.9% | → |
| AMSSY ams-OSRAM | $0.69 | - | ($0.01) | - | $0.00 | $881.58 | → | |
| AON AON | $318.10 | $3.08 | $2.93 | ($0.15) | $3,736.74 | $3,760.00 | 18.4% | → |
| BASFY Basf | $11.90 | - | $0.25 | - | $0.00 | $17,342.04 | → | |
| BMY Bristol-Myers Squibb | $50.49 | $1.64 | $2.07 | $0.43 | $11,539.26 | $12,201.00 | 8.7% | → |
| CHTR Charter Communications | $367.11 | $7.98 | $8.49 | $0.51 | $13,592.44 | $13,685.00 | .2% | → |
| CL Colgate-Palmolive | $100.02 | $0.87 | $0.91 | $0.04 | $5,004.26 | $5,058.00 | 4.9% | → |
| CNC Centene | $72.71 | $2.44 | $2.42 | ($0.02) | $36,826.66 | $39,836.00 | 5.9% | → |
| E ENI | $31.62 | $1.12 | $0.98 | ($0.14) | $25,741.66 | $24,818.79 | → | |
| HHH Howard Hughes | $73.49 | $0.28 | $0.42 | $0.14 | $239.73 | $317.40 | 42.1% | → |
| MMM 3M | $125.46 | $1.68 | $1.93 | $0.25 | $5,854.01 | $6,255.00 | → | |
| NWL Newell Brands | $8.55 | $0.21 | $0.36 | $0.15 | $2,046.89 | $2,033.00 | -7.8% | → |
| POR Portland General Electric | $47.15 | $0.62 | $0.69 | $0.07 | $716.43 | $758.00 | 17.0% | → |
| TROW T. Rowe Price Group | $110.41 | $2.27 | $2.26 | ($0.01) | $1,788.38 | $1,733.30 | 7.6% | → |
| WSBC WesBanco | $32.99 | $0.53 | $0.49 | ($0.04) | $148.40 | $234.35 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| AMD Advanced Micro Devices | 7/30/2024 | Afternoon |
| AEP American Electric Power | 7/30/2024 | Morning |
| AMT American Tower | 7/30/2024 | Morning |
| ANET Arista Networks | 7/30/2024 | Afternoon |
| BP BP | 7/30/2024 | Morning |
| CP Canadian Pacific Kansas City | 7/30/2024 | Afternoon |
| ECL Ecolab | 7/30/2024 | Morning |
| EPD Enterprise Products Partners | 7/30/2024 | Morning |
| ITW Illinois Tool Works | 7/30/2024 | Morning |
| MRK Merck & Co., Inc. | 7/30/2024 | Morning |
| MSFT Microsoft | 7/30/2024 | Afternoon |
| MDLZ Mondelez International | 7/30/2024 | Afternoon |
| PYPL PayPal | 7/30/2024 | Morning |
| PFE Pfizer | 7/30/2024 | Morning |
| PSX Phillips 66 | 7/30/2024 | Morning |
| PSA Public Storage | 7/30/2024 | Afternoon |
| RIO Rio Tinto Group | 7/30/2024 | Afternoon |
| SPGI S&P Global | 7/30/2024 | Morning |
| SBUX Starbucks | 7/30/2024 | Afternoon |
| SYK Stryker | 7/30/2024 | Afternoon |
| PG Procter & Gamble | 7/30/2024 | Morning |
| AFL Aflac | 7/31/2024 | Afternoon |
| MO Altria Group | 7/31/2024 | Morning |
| AIG American International Group | 7/31/2024 | Afternoon |
| ARM ARM | 7/31/2024 | Afternoon |
| ADP Automatic Data Processing | 7/31/2024 | Morning |
| BBVA Banco Bilbao Vizcaya Argentaria | 7/31/2024 | Morning |
| GSK GSK | 7/31/2024 | Morning |
| KKR KKR & Co. Inc. | 7/31/2024 | Morning |
| LRCX Lam Research | 7/31/2024 | Afternoon |
| MAR Marriott International | 7/31/2024 | Morning |
| MA Mastercard | 7/31/2024 | Morning |
| META Meta Platforms | 7/31/2024 | Afternoon |
| MET MetLife | 7/31/2024 | Afternoon |
| MFG Mizuho Financial Group | 7/31/2024 | Morning |
| QCOM QUALCOMM | 7/31/2024 | Afternoon |
| BA Boeing | 7/31/2024 | Morning |
| TMUS T-Mobile US | 7/31/2024 | Morning |
| TT Trane Technologies | 7/31/2024 | Morning |
| APD Air Products and Chemicals | 8/1/2024 | Morning |
| AMZN Amazon.com | 8/1/2024 | Afternoon |
| BUD Anheuser-Busch InBev SA/NV | 8/1/2024 | Morning |
| APO Apollo Global Management | 8/1/2024 | Morning |
| AAPL Apple | 8/1/2024 | Afternoon |
| BDX Becton, Dickinson and Company | 8/1/2024 | Morning |
| BKNG Booking | 8/1/2024 | Afternoon |
| CNQ Canadian Natural Resources | 8/1/2024 | Morning |
| COIN Coinbase Global | 8/1/2024 | Afternoon |
| COP ConocoPhillips | 8/1/2024 | Morning |
| ETN Eaton | 8/1/2024 | Morning |
| EOG EOG Resources | 8/1/2024 | Afternoon |
| ING ING Groep | 8/1/2024 | Morning |
| INTC Intel | 8/1/2024 | Afternoon |
| ICE Intercontinental Exchange | 8/1/2024 | Morning |
| MELI MercadoLibre | 8/1/2024 | Afternoon |
| MSI Motorola Solutions | 8/1/2024 | Afternoon |
| REGN Regeneron Pharmaceuticals | 8/1/2024 | Morning |
| SHEL Shell | 8/1/2024 | Morning |
| CI The Cigna Group | 8/1/2024 | Morning |
| SO Southern | 8/1/2024 | Morning |
| TRI Thomson Reuters | 8/1/2024 | Morning |
| TM Toyota Motor | 8/1/2024 | Morning |
| VRTX Vertex Pharmaceuticals | 8/1/2024 | Afternoon |
| CVX Chevron | 8/2/2024 | Morning |
| ENB Enbridge | 8/2/2024 | Morning |
| XOM Exxon Mobil | 8/2/2024 | Morning |
| LIN Linde | 8/2/2024 | Morning |
No comments:
Post a Comment