|
| ||
Monday, July 22 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
| IQV IQVIA | $236.45 | $2.36 | $2.64 | $0.28 | $3,789.46 | $3,814.00 | 2.3% | → |
| RBCAA Republic Bancorp | $61.76 | $1.33 | $1.30 | ($0.03) | $0.00 | $116.05 | ||
| TFC Truist Financial | $42.94 | $0.75 | $0.91 | $0.16 | $4,826.34 | $5,018.00 | -15.9% | → |
| VZ Verizon Communications | $39.20 | $1.15 | $1.15 | $0.00 | $33,048.02 | $32,800.00 | .6% | → |
|
Friday, July 19 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
| ALV Autoliv | $99.77 | $2.44 | $1.87 | ($0.57) | $2,733.12 | $2,605.00 | -1.1% | → |
| AXP American Express | $241.06 | $3.26 | $3.49 | $0.23 | $16,604.88 | $16,333.00 | 9.2% | → |
| BMI Badger Meter | $198.24 | $1.03 | $1.12 | $0.09 | $203.39 | $216.70 | 23.2% | → |
| CMA Comerica | $50.00 | $1.19 | $1.49 | $0.30 | $812.79 | $1,262.00 | → | |
| FITB Fifth Third Bancorp | $40.60 | $0.85 | $0.81 | ($0.04) | $2,111.00 | $3,315.00 | → | |
| HAL Halliburton | $33.71 | $0.80 | $0.80 | $0.00 | $5,946.66 | $5,833.00 | .6% | → |
| HBAN Huntington Bancshares | $14.83 | $0.28 | $0.30 | $0.02 | $1,813.66 | $2,967.00 | → | |
| RF Regions Financial | $21.99 | $0.49 | $0.52 | $0.03 | $1,760.46 | $1,731.00 | -11.5% | → |
| SLB Schlumberger | $49.85 | $0.83 | $0.85 | $0.02 | $9,075.11 | $9,139.00 | 12.8% | → |
| TRV Travelers Companies | $204.37 | $3.23 | $2.51 | ($0.72) | $11,345.22 | $11,283.00 | 11.7% | → |
| WIT Wipro | $5.94 | $0.07 | $0.07 | $0.00 | $2,652.38 | $2,636.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| GOOG Alphabet | 7/23/2024 | Afternoon |
| GOOGL Alphabet | 7/23/2024 | Afternoon |
| CNI Canadian National Railway | 7/23/2024 | Afternoon |
| COF Capital One Financial | 7/23/2024 | Afternoon |
| CB Chubb | 7/23/2024 | Afternoon |
| CMCSA Comcast | 7/23/2024 | Morning |
| DHR Danaher | 7/23/2024 | Morning |
| FCX Freeport-McMoRan | 7/23/2024 | Morning |
| GE General Electric | 7/23/2024 | Morning |
| GM General Motors | 7/23/2024 | Morning |
| HCA HCA Healthcare | 7/23/2024 | Morning |
| LMT Lockheed Martin | 7/23/2024 | Morning |
| MCO Moody's | 7/23/2024 | Morning |
| PCAR PACCAR | 7/23/2024 | Morning |
| PM Philip Morris International | 7/23/2024 | Morning |
| SPOT Spotify Technology | 7/23/2024 | Morning |
| TSLA Tesla | 7/23/2024 | Afternoon |
| TXN Texas Instruments | 7/23/2024 | Afternoon |
| KO Coca-Cola | 7/23/2024 | Morning |
| SHW Sherwin-Williams | 7/23/2024 | Morning |
| UPS United Parcel Service | 7/23/2024 | Morning |
| V Visa | 7/23/2024 | Afternoon |
| APH Amphenol | 7/24/2024 | Morning |
| T AT&T | 7/24/2024 | Morning |
| SAN Banco Santander | 7/24/2024 | Morning |
| BSX Boston Scientific | 7/24/2024 | Morning |
| CMG Chipotle Mexican Grill | 7/24/2024 | Afternoon |
| CME CME Group | 7/24/2024 | Morning |
| EW Edwards Lifesciences | 7/24/2024 | Afternoon |
| EQNR Equinor ASA | 7/24/2024 | Afternoon |
| FI Fiserv | 7/24/2024 | Morning |
| F Ford Motor | 7/24/2024 | Afternoon |
| GD General Dynamics | 7/24/2024 | Morning |
| IBM International Business Machines | 7/24/2024 | Afternoon |
| KLAC KLA | 7/24/2024 | Afternoon |
| NEM Newmont | 7/24/2024 | Afternoon |
| NEE NextEra Energy | 7/24/2024 | Morning |
| ORLY O'Reilly Automotive | 7/24/2024 | Afternoon |
| RSG Republic Services | 7/24/2024 | Afternoon |
| ROP Roper Technologies | 7/24/2024 | Morning |
| NOW ServiceNow | 7/24/2024 | Afternoon |
| TMO Thermo Fisher Scientific | 7/24/2024 | Morning |
| WM Waste Management | 7/24/2024 | Afternoon |
| ABBV AbbVie | 7/25/2024 | Morning |
| AJG Arthur J. Gallagher & Co. | 7/25/2024 | Afternoon |
| AZN AstraZeneca | 7/25/2024 | Morning |
| CARR Carrier Global | 7/25/2024 | Morning |
| HON Honeywell International | 7/25/2024 | Morning |
| NSC Norfolk Southern | 7/25/2024 | Afternoon |
| NOC Northrop Grumman | 7/25/2024 | Morning |
| PCG PG&E | 7/25/2024 | Morning |
| RTX RTX | 7/25/2024 | Morning |
| SNY Sanofi | 7/25/2024 | Morning |
| STLA Stellantis | 7/25/2024 | Morning |
| TTE TotalEnergies | 7/25/2024 | Morning |
| UL Unilever | 7/25/2024 | Morning |
| UNP Union Pacific | 7/25/2024 | Morning |
| MMM 3M | 7/26/2024 | Morning |
| AON AON | 7/26/2024 | Morning |
| BMY Bristol-Myers Squibb | 7/26/2024 | Morning |
| CL Colgate-Palmolive | 7/26/2024 | Morning |
| E ENI | 7/26/2024 | Morning |

No comments:
Post a Comment