Good MorningEquity markets advanced on Monday, hoping the FOMC will signal the first rate cut is coming soon. Last week's employment data was soft, leading the market to think economic deterioration will push the FOMC to act, but it is a mistake to think a cut will come before July. The pace of job creation was slower than expected, and unemployment ticked higher, but the sum of the data points to healthy, resilient labor markets, which gives the FOMC no reason to cut at the next meeting without other data to back up the decision. The S&P 500 gained more than 1%, extending the rebound that had begun two weeks prior. The market looks set to retest the all-time high and could read it soon. The next hurdle for the market will be earnings from the retail sector and the April inflation data. Both are due out next week. Until then, the target for S&P 500 resistance is 5,265, which could be strong. If the market is unable to set a new high, the odds of a deeper, 10% to 20% correction will grow. Featured: Your $200 MarketBeat account credit is about to expire (MarketBeat Internal) |
Markets | | What’s Warren Buffett’s secret? The truth is, there is no secret. The only thing the legendary investor can be credited with is an uncanny ability to spot companies that would one day become big names at an early enough stage so they could be acquired at a fraction of current valuations.... Read the Full Story >> |
|
From Our PartnersEvery time the U.S. Government releases jobs, inflation, GDP and other Economic Reports…
Use The JOLTS Loophole to target up to 253%... 327%... Even 383% Overnight Profits! | | Discover The Secret Loophole BEFORE Tuesday! |
|
Markets | | The U.S. economy is pivoting into a new path for the year. After briefly jumping into its first expansionary reading in more than a year and a half, the ISM manufacturing PMI index just fell back into contraction for April. However, there is a strong thesis behind a continued expansion in manufact... Read the Full Story >> |
|
Stocks | | After consecutive years of market losses in China, geopolitical tensions, and a lingering property crisis, many U.S. asset managers are now showing confidence in Chinese stocks, highlighting potential opportunities. In March, billionaire investor Ray Dalio suggested that China presents an opportune ... Read the Full Story >> |
|
From Our PartnersThe world's largest aerospace company is now boycotting Russian titanium. Despite having enough titanium on hand for now, this titan of industry admits it must start taking steps to ensure long-term continuity. | | Could this one company help fulfill the supply shortage? |
|
Markets | | Super Bowl commercials are famous for pulling out all the stops to be memorable. Still, some companies have timeless classics that don’t need rebranding: the Budweiser Clydesdales, the E*TRADE babies and, of course, the Coca-Cola polar bears. Few companies have more name recognition than The... Read the Full Story >> |
|
Stocks | | The CEO is the most important person in a company. The CEO alone is responsible for knowing the inside and outside of the business, the market dynamics, operations, and strategy. The CEO is responsible for interpreting news and events and guiding strategy. They are responsible for the money, spend... Read the Full Story >> |
|
From Our PartnersToday I want to show you how our research shows you could've grown a $25,000 account into $109,616.12 within the last TWO months.
You see, former multi-million dollar hedge fund manager Roger Scott spent the better half of 2023 developing what might be the most advanced trading tool that exists…
It's a revolutionary software system that tracks the moves of institutional investors…. in real time… | | Go here to watch the most recent trading workshop video at no charge. |
|
Markets | | Asian markets were mostly higher Tuesday after another day of gains on Wall Street, although Chinese shares faltered. U.S. futures and oil prices edged higher. Tokyo's Nikkei 225, reopening after a national holiday, jumped 1.5% to 38,784.91 and the Kospi in South Korea surged 1.9% to 2,728.05. Hong ... Read the Full Story >> |
|
Markets | | Markets in Europe and Asia forged higher Tuesday after another day of gains on Wall Street led by technology stocks.Germany's DAX rose 0.4% to 18,401.00 and the CAC 40 in Paris edged 0.2% higher, to 8,015.58. Britain's FTSE 100 surged 1.1% to 8,300.55.The futures for the S&P 500 and the Dow Jone... Read the Full Story >> |
|
Markets | | This year's Berkshire Hathaway meeting gave shareholders their best chance yet to hear from the man who will one day take over as CEO when Warren Buffett is gone, but Buffett said for the first time Saturday that Greg Abel should also take responsibility for the company's investments after he takes ... Read the Full Story >> |
|
Markets | | Warren Buffett cautioned the tens of thousands of shareholders who packed an arena for his annual meeting that artificial intelligence scams could become "the growth industry of all time."Doubling down on his cautionary words from last year, Buffett told the throngs he recently came face to face wit... Read the Full Story >> |
|
Stocks | | Berkshire Hathaway's first quarter profits plummeted along with the paper value of its investments, but the company said Saturday that most of the businesses it owns outright performed well.The company reported reported a $12.7 billion profit, or $8.825 per Class A share, in the quarter. That's roug... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Chipotle Mexican Grill, Inc., together with its subsidiaries, owns and operates Chipotle Mexican Grill restaurants. It sells food and beverages through offering burritos, burrito bowls, quesadillas, tacos, and salads. The company also provides delivery and related services its app and website. It has operations in the United States, Canada, France, Germany, and the United Kingdom. Chipotle Mexican Grill, Inc. was founded in 1993 and is headquartered in Newport Beach, California. | View Today's Stock Pick |
|
No comments:
Post a Comment