|
| ||
Tuesday, April 30 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
| AEP American Electric Power | $87.06 | $1.36 | $1.27 | ($0.09) | $5,020.75 | $5,000.00 | 6.4% | → |
| AIN Albany International | $86.23 | $0.87 | $0.90 | $0.03 | $313.41 | $313.33 | 16.4% | → |
| APD Air Products and Chemicals | $234.36 | $2.73 | $2.85 | $0.12 | $3,045.50 | $2,930.20 | -8.4% | → |
| BOKF BOK Financial | $89.75 | $1.72 | $1.91 | $0.19 | $473.70 | $806.91 | → | |
| CNP CenterPoint Energy | $28.53 | $0.53 | $0.55 | $0.02 | $2,680.67 | $0.00 | → | |
| IBM International Business Machines | $166.28 | $1.59 | $1.68 | $0.09 | $14,527.71 | $14,462.00 | 1.5% | → |
| IT Gartner | $430.82 | $2.53 | $2.93 | $0.40 | $1,473.18 | $1,472.90 | 4.5% | → |
| KO Coca-Cola | $62.64 | $0.70 | $0.72 | $0.02 | $11,007.42 | $11,300.00 | 2.7% | → |
| LDOS Leidos | $139.13 | $1.70 | $2.29 | $0.59 | $3,818.47 | $3,975.00 | 7.5% | → |
| MCD McDonald's | $267.98 | $2.71 | $2.70 | ($0.01) | $6,158.19 | $6,169.00 | 4.6% | → |
| PCAR PACCAR | $106.48 | $2.20 | $2.27 | $0.07 | $8,252.76 | $8,235.00 | 2.3% | → |
| PYPL PayPal | $68.86 | $1.22 | $1.08 | ($0.14) | $7,515.81 | $7,699.00 | 9.4% | → |
| ZBRA Zebra Technologies | $317.65 | $2.14 | $2.84 | $0.70 | $1,146.34 | $1,175.00 | -16.4% | → |
|
Monday, April 29 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
| ACGL Arch Capital Group | $91.78 | $2.06 | $2.45 | $0.39 | $3,765.97 | $4,085.00 | 19.3% | → |
| AMKR Amkor Technology | $34.86 | $0.11 | $0.24 | $0.13 | $1,356.62 | $1,366.00 | -7.2% | → |
| ARCH Arch Resources | $163.83 | $2.79 | $2.98 | $0.19 | $596.52 | $680.19 | -21.8% | → |
| ARLP Alliance Resource Partners | $22.32 | $0.93 | $1.21 | $0.28 | $625.32 | $651.70 | → | |
| BEN Franklin Resources | $23.11 | $0.57 | $0.56 | ($0.01) | $1,664.96 | $2,152.80 | 11.7% | → |
| BRX Brixmor Property Group | $22.41 | $0.51 | $0.29 | ($0.22) | $314.82 | $320.24 | 2.8% | → |
| CCK Crown | $84.57 | $0.96 | $1.02 | $0.06 | $2,932.24 | $2,784.00 | -6.4% | → |
| CNO CNO Financial Group | $26.42 | $0.64 | $0.52 | ($0.12) | $935.76 | $1,156.50 | 15.0% | → |
| COUR Coursera | $10.32 | $0.01 | $0.07 | $0.06 | $170.43 | $169.10 | 14.6% | → |
| CVI CVR Energy | $32.16 | $0.13 | $0.04 | ($0.09) | $1,960.23 | $1,863.00 | -18.5% | → |
| CX CEMEX | $8.03 | $0.13 | $0.17 | $0.04 | $0.00 | $4,137.51 | → | |
| DPZ Domino's Pizza | $527.00 | $3.46 | $3.58 | $0.12 | $1,079.63 | $1,084.60 | 5.9% | → |
| DQ Daqo New Energy | $20.76 | $0.56 | $0.24 | ($0.32) | $491.90 | $415.31 | → | |
| EG Everest Group | $357.49 | $15.98 | $16.32 | $0.34 | $4,054.07 | $4,133.00 | 25.8% | → |
| ESI Element Solutions | $23.87 | $0.32 | $0.34 | $0.02 | $588.17 | $575.00 | .1% | → |
| FFIV F5 | $165.73 | $2.88 | $2.91 | $0.03 | $685.47 | $681.00 | -3.1% | → |
| FLS Flowserve | $48.89 | $0.47 | $0.58 | $0.11 | $1,037.90 | $1,087.48 | 10.9% | → |
| HLIT Harmonic | $10.99 | ($0.01) | ($0.05) | ($0.04) | $121.70 | $122.06 | -22.6% | → |
| HNI HNI | $42.94 | $0.18 | $0.37 | $0.19 | $574.56 | $588.00 | 22.7% | → |
| HOPE Hope Bancorp | $9.98 | $0.26 | $0.21 | ($0.05) | $130.42 | $123.30 | -14.9% | → |
| HTLF Heartland Financial USA | $41.94 | $1.14 | $1.22 | $0.08 | $182.73 | $279.39 | → | |
| KFRC Kforce | $62.59 | $0.58 | $0.58 | $0.00 | $354.92 | $351.89 | -13.3% | → |
| MBIN Merchants Bancorp | $39.90 | $1.37 | $1.80 | $0.43 | $144.15 | $355.05 | ||
| MSA MSA Safety | $193.50 | $1.47 | $1.61 | $0.14 | $428.38 | $413.00 | 3.7% | → |
| ON Onsemi | $71.57 | $1.04 | $1.08 | $0.04 | $1,849.55 | $1,862.70 | -4.9% | → |
| PARA Paramount Global | $11.80 | $0.34 | $0.62 | $0.28 | $7,726.63 | $7,685.00 | 5.8% | → |
| QGEN Qiagen | $41.79 | $0.44 | $0.46 | $0.02 | $453.91 | $459.00 | -5.4% | → |
| RIG Transocean | $5.42 | ($0.13) | ($0.03) | $0.10 | $781.86 | $767.00 | 18.2% | → |
| RMBS Rambus | $58.68 | $0.44 | $0.30 | ($0.14) | $132.00 | $117.90 | 3.6% | → |
| RVTY Revvity | $104.26 | $0.94 | $0.98 | $0.04 | $646.83 | $649.90 | -3.7% | → |
| SANM Sanmina | $62.91 | $1.09 | $1.30 | $0.21 | $1,883.18 | $1,834.60 | -20.9% | → |
| SBAC SBA Communications | $194.60 | $1.21 | $1.42 | $0.21 | $671.08 | $657.86 | -2.6% | → |
| SOFI SoFi Technologies | $6.70 | $0.01 | $0.02 | $0.01 | $555.27 | $580.60 | 26.2% | → |
| ST Sensata Technologies | $41.07 | $0.86 | $0.89 | $0.03 | $986.51 | $1,006.71 | .9% | → |
| WELL Welltower | $97.18 | $0.94 | $0.22 | ($0.72) | $1,808.00 | $1,859.74 | 19.2% | → |
| WWD Woodward | $166.33 | $1.28 | $1.62 | $0.34 | $807.04 | $835.34 | 16.3% | → |
| YUMC Yum China | $36.50 | $0.65 | $0.71 | $0.06 | $3,053.45 | $2,958.00 | 1.4% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| AIG American International Group | 5/1/2024 | Afternoon |
| ADP Automatic Data Processing | 5/1/2024 | Morning |
| CVS CVS Health | 5/1/2024 | Morning |
| DASH DoorDash | 5/1/2024 | Afternoon |
| GSK GSK | 5/1/2024 | Morning |
| KKR KKR & Co. Inc. | 5/1/2024 | Morning |
| MAR Marriott International | 5/1/2024 | Morning |
| MA Mastercard | 5/1/2024 | Morning |
| MET MetLife | 5/1/2024 | Afternoon |
| PFE Pfizer | 5/1/2024 | Morning |
| QCOM QUALCOMM | 5/1/2024 | Afternoon |
| EL EstΓ©e Lauder Companies | 5/1/2024 | Morning |
| AMGN Amgen | 5/2/2024 | Afternoon |
| APO Apollo Global Management | 5/2/2024 | Morning |
| AAPL Apple | 5/2/2024 | Afternoon |
| BDX Becton, Dickinson and Company | 5/2/2024 | Morning |
| BKNG Booking | 5/2/2024 | Afternoon |
| COIN Coinbase Global | 5/2/2024 | Afternoon |
| COP ConocoPhillips | 5/2/2024 | Morning |
| EOG EOG Resources | 5/2/2024 | Afternoon |
| ICE Intercontinental Exchange | 5/2/2024 | Morning |
| LIN Linde | 5/2/2024 | Morning |
| MELI MercadoLibre | 5/2/2024 | Afternoon |
| MNST Monster Beverage | 5/2/2024 | Afternoon |
| MCO Moody's | 5/2/2024 | Morning |
| MSI Motorola Solutions | 5/2/2024 | Afternoon |
| NVO Novo Nordisk A/S | 5/2/2024 | Morning |
| PH Parker-Hannifin | 5/2/2024 | Morning |
| PXD Pioneer Natural Resources | 5/2/2024 | Afternoon |
| REGN Regeneron Pharmaceuticals | 5/2/2024 | Morning |
| CI The Cigna Group | 5/2/2024 | Morning |
| SO Southern | 5/2/2024 | Morning |
| TRI Thomson Reuters | 5/2/2024 | Morning |
| ZTS Zoetis | 5/2/2024 | Morning |


No comments:
Post a Comment