Good MorningMarket activity was light last week despite an FOMC rate decision and President Trump's pick for Fed Chair. Jerome Powell signaled less urgency to cut rates, pointing to expectations for solid growth, inflation that should eventually recede, and stable labor markets. Trump's choice of Kevin Warsh adds a new wrinkle, since he's widely viewed as more rate-cut friendly, though it's still uncertain how much the broader committee would follow that lead. The market's response was muted. The S&P 500 notched an all-time high mid-week but didn't hold it, finishing the week sideways near record levels and printing a small spinning top candle that reflects indecision. Beneath the surface, rotation remains the theme: many prior leaders are struggling as profits are taken, while other stocks advance. Mixed earnings have increased the divergence, rewarding outperformance and punishing weakness, as exemplified by Microsoft, which declined over 7.5% for the week. This week's spotlight is split between labor market data and a packed earnings calendar. Key reads include NFP, Challenger, JOLTs, and weekly jobless claims, alongside auto sales and ISM manufacturing and services reports. On the earnings watchlist, Disney, Rambus, PepsiCo, AMD, and Chipotle are all in focus, with investors paying close attention to guidance and AI-related demand signals, especially across semiconductors. Featured: I know why you're losing so many trades (Ad) 
|
Technology | | | CrowdStrike Holdings Inc. (NASDAQ: CRWD) stock has declined nearly 8% year-to-date amid broader market pressures. The general slump in technology stocks has become sharply focused on software stocks, including some of the top cybersecurity names. However, analyst sentiment suggests that CRWD st... Read the Full Story |
|
|
Retail/Wholesale | | | Investors have been waiting for that blowout earnings report. It just might have come in a place they weren’t expecting. Deckers Outdoor Corp. (NYSE: DECK) stock surged 14.2% in after-hours trading after the company posted record numbers on the top and bottom lines in its third-quarter earni... Read the Full Story |
|
Energy | | | Chevron Corporation (NYSE: CVX) delivered mixed results in its fourth-quarter earnings report. The integrated oil giant had a slight miss on revenue, but earnings came in above expectations. Several metrics were also lower year-over-year, which coincided with lower oil prices in 2025. However, ... Read the Full Story |
|
|
Consumer Staples | | | Altria Group, Inc. (NYSE: MO) stock is off to a strong start in 2026, up more than 7.3%. However, MO stock was down nearly 3% in midday trading on Jan. 29, as the company’s earnings were flat year-over-year (YOY). The setup heading into earnings was whether the company could shift investor ... Read the Full Story |
|
Markets | | | The market rotation out of stocks heavily leveraged to AI—such as the Magnificent Seven—and into defensive corners of the market has continued into the new year. In turn, those inflows have helped sectors such as energy, materials, and consumer staples lead the way over the past month.... Read the Full Story |
|
From Our Partners | |
This isn't just another gold investing book—it's a survival playbook written by a former CIA officer trained to stay alive when systems collapse.
In Operation Gold Rush, Jason Hanson reveals how gold and silver saved his life—and how they could protect yours in the next crisis. You'll learn how to hide gold like a covert operative, secure your 401(k) in physical assets, and prepare for grid failures, economic collapse, or worse.
| | Click here to get your free copy + up to $10,000 in free silver while supplies last. |
|
Energy | | | Power and electrification company GE Vernova (NYSE: GEV) was a standout performer in 2025, delivering a total return of approximately 99%. Shares are already up by almost 10% in 2026, buoyed by the company’s latest earnings report. GE Vernova continues to see explosive demand in its Pow... Read the Full Story |
|
Technology | | | Valuation concerns capped ServiceNow (NYSE: NOW) price action in 2025, setting up a correction and buying opportunity unfolding in 2026. The Q4 release not only affirmed the company’s strengths but also its longer-term outlook and deepening value. Trading at approximately 30x earnings today,... Read the Full Story |
|
Business Services | | | While U.S. equities have struggled to gain meaningful traction this year, several emerging markets have delivered strong outperformance. A large part of that strength has come from renewed interest in commodities and non-dollar assets. Buying commodities, from gold to industrial metals, often acts... Read the Full Story |
|
Finance | | | One year ago, President Donald Trump was being heralded as the United States’ first crypto president. His deregulatory platform was expected to be a boon for stocks in the financials sector as well as the crypto industry. But things did not go quite as planned. In 2025, financials ranked ... Read the Full Story |
|
Technology | | | Would you invest in a company that sells only about 40 units of its product annually? If it's a large defense contractor selling jets to the government, that is a substantial sales quota. But what about a machine that shoots lights onto semiconductors? That might not seem impressive at first, but ... Read the Full Story |
|
Monday's Early Bird Stock Of The Day Energy Transfer LP provides energy-related services. The company owns and operates natural gas transportation pipeline, and natural gas storage facilities in Texas and Oklahoma; and approximately 20,090 miles of interstate natural gas pipeline. It also sells natural gas to electric utilities, independent power plants, local distribution and other marketing companies, and industrial end-users. In addition, the company owns and operates natural gas gathering pipelines, processing plant, and treati... | Should I Buy Energy Transfer Stock? ET Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Energy Transfer was last updated on Saturday, January 31, 2026 at 7:00 PM. Energy Transfer Bull Case - The current stock price is around $18.25, which may present a buying opportunity for investors looking for value in the energy sector.
- Energy Transfer LP has received multiple "buy" ratings from analysts, indicating strong confidence in the company's future performance.
- The company recently increased its quarterly dividend to $0.3325, reflecting a commitment to returning value to shareholders, with an annualized yield of approximately 7.8%.
- Analysts forecast a positive earnings per share (EPS) of 1.46 for the current year, suggesting potential growth in profitability.
- Energy Transfer LP has a relatively low debt-to-equity ratio of 1.50, indicating a balanced approach to leveraging and financial stability.
Energy Transfer Bear Case - Recent earnings reports showed a miss on EPS estimates, with actual earnings of $0.28 compared to the expected $0.34, raising concerns about operational performance.
- The company reported a decline in quarterly revenue, down 3.9% year-over-year, which may indicate challenges in maintaining sales growth.
- Some analysts have pointed out operational risks that could pressure valuations if performance does not meet expectations, suggesting potential volatility.
- Despite a generally positive outlook, there are concerns about margin pressure that could affect profitability in the future.
- The stock has a beta of 0.66, indicating lower volatility compared to the market, which may limit potential high returns for aggressive investors.
| | View Today's Stock Pick |
|
No comments:
Post a Comment