Good MorningU.S. markets opened with investors digesting hotter producer inflation and fresh uncertainty at the Fed. Producer prices rose 0.5% in December, the biggest monthly gain in three months, keeping services inflation and the interest-rate outlook in focus. President Trump's plan to tap former Fed governor Kevin Warsh to replace Jerome Powell added another policy wrinkle that markets will watch closely. Corporate signals were mixed. Exxon Mobil beat expectations on strong fourth-quarter results, helped by Permian and Guyana production, lifting energy names. Meanwhile, the technology story is widening beyond generative software into Physical AI, the hardware and robotics that bring AI into the real world. Taiwan's 8.6% growth in 2025 underscored strong chip demand, even as leadership rotated and NVIDIA slipped amid heavy activity. Commodities moved with the macro backdrop. Gold set fresh records earlier this week as consumer demand surged, while crude oil edged higher, keeping markets sensitive to inflation and growth cues as traders reassess risk and valuations. Featured: [URGENT!] SpaceX Going Public! – Pre-IPO Action! (Ad) 
|
Technology | | | Would you invest in a company that sells only about 40 units of its product annually? If it's a large defense contractor selling jets to the government, that is a substantial sales quota. But what about a machine that shoots lights onto semiconductors? That might not seem impressive at first, but ... Read the Full Story |
|
From Our Partners | | Some analysts are revisiting historical monetary resets and the role gold has played when governments faced large debt imbalances.
A new free report examines how gold was previously revalued to support national balance sheets, why recent comments from policymakers and investors have renewed interest in this topic, and what individuals may want to understand about protecting long-term savings during periods of monetary change. | | Download the free report here |
|
Finance | | | SoFi Technologies Inc. (NASDAQ: SOFI) surged more than 5% in pre-market trading after delivering another strong quarter. Earnings per share (EPS) of 13 cents beat expectations for 11 cents by 18%. It was also a 160% improvement on a year-over-year (YOY) basis. But the number generating the most... Read the Full Story |
|
Retail/Wholesale | | | Tractor Supply Company’s (NASDAQ: TSCO) stock price could trend to new highs in 2026 because the Q4 results and guidance, tepid as they were, align with long-term trends. The long-term trends include steady, sustained growth, margin strength, cash flow, financial health, and capital returns.... Read the Full Story |
|
From Our Partners | | Gold continues hitting new record highs, but the next few weeks could be the most critical window in the metal's history. Deutsche Bank and J.P. Morgan both raised their 2026 targets to $6,000 per ounce. Yardeni Research, who avoided gold calls for years, now sees $10,000 by decade's end. When skeptics turn bullish, something big is happening. But nearly everyone is missing what happens on March 31st, when a 90-year-old federal law could trigger a major wealth transfer. One company owns 88 million ounces of gold worth over $431 billion yet trades for a tiny fraction of that value. | | See the evidence before March 31st arrives. |
|
Auto/Tires/Trucks | | | Tesla (NASDAQ: TSLA) got the market’s attention when it revealed plans to shift gears. The shift entails mothballing Model S and Model X production and retooling its Fremont facility for robots. Plans for 2026 include limited sales of Optimus robots by year-end, with production ramping in 2... Read the Full Story |
|
Business Services | | | Waste Management (NYSE: WM) stock is no waste of time, as its high-quality operations are driven by growing demand for its services. Economic activity is solid, consumption is high, and that means lots of garbage, which is a profitable business and an industry expected to continue growing. The... Read the Full Story |
|
From Our Partners | | There's a little-known market trigger that has flashed before every major collapse — the dot-com bust, the 2008 financial crisis, and the 2020 COVID crash. And it flashed again just before the Fed's September 17th rate decision. While no one can predict the exact timing of the next downturn, the signal suggests turbulence ahead — and within it, a unique window of opportunity. Roger Scott just went on camera to explain what this means for investors and which tickers he believes are best positioned to capitalize. | | Click here to watch Roger Scott's full flash crash briefing now |
|
Consumer Discretionary | | | Whirlpool (NYSE: WHR) continues to struggle in 2026, with Q4 2025 results weaker than expected and guidance below expectations. However, the weakness has shares trading near the low end of a trading range, offering investors an opportunity for long-term gains. While pressures impact results toda... Read the Full Story |
|
Technology | | | At the close of trading on Jan. 29, shares of Palantir Technologies Inc. (NASDAQ: PLTR) were down 10.4% over the last five trading days. That extends the stock’s year-to-date loss to 14.5%. Trading at around $152, PLTR is down roughly 26% from its all-time high in October. Why are investors ... Read the Full Story |
|
Retail/Wholesale | | | Starbucks Corp. (NASDAQ: SBUX) stock briefly spiked 5% higher after the company delivered mixed earnings before market open on Jan. 28. Starbucks posted revenue of $9.92 billion, which came in ahead of the forecast for $9.62 billion. Earnings per share (EPS), however, came in at 56 cents, which m... Read the Full Story |
|
Consumer Discretionary | | | Shares of Netflix Inc (NASDAQ: NFLX) may finally be showing signs that the worst is over. Falling as much as 40% from last summer’s all-time high, Netflix was one of the worst-performing mega-cap stocks in 2025. Sentiment was washed out, growth prospects were worsening, and as a result, the ... Read the Full Story |
|
Technology | | | For the past 24 months, the technology sector has been consumed by a single narrative: Generative AI. Software platforms that can write code, compose poetry, and generate images have captured the imagination of the world and the wallets of investors. However, as we move through early 2026, the mar... Read the Full Story |
|
The Early Bird Stock Of The Day Datavault AI Inc., a data sciences technology company, owns and operates data management and supercomputer platforms. It offers data technology and software solutions. The company was formerly known as WiSA Technologies, Inc. and changed its name to Datavault AI Inc. in February 2025. Datavault AI Inc. was incorporated in 2010 and is headquartered in Beaverton, Oregon. | | View Today's Stock Pick |
|
No comments:
Post a Comment