Good MorningEquity markets tried to build on the previous week's strength, but the gains were fleeting. The S&P 500 closed with a small daily gain but aligned with recent highs. The move suggests a lack of momentum and increasing resistance to higher prices that may cap gains for the remainder of the summer. The CPI report was good but aligned with the outlook for FOMC rate cuts that are already priced into the market. There is a high risk that it will be a sell-the-news event, and a stock market price correction will soon follow. The S&P 500 may not fall far. The outlook for earnings growth remains robust, and with interest rates set to drop, strength will bleed into a broader array of sectors. In this scenario, a market correction is a buy-the-dip opportunity leading to another multi-quarter rally for the index. Featured: Amazon coin set to soar 25X – starting July 22nd (True Market Insiders) |
Markets | | It’s no secret that most of the market’s attention has been centered around the technology sector, especially in stocks dealing with the advancement and global adoption of artificial intelligence, names like NVIDIA Co. (NASDAQ: NVDA) and even Taiwan Semiconductor Manufacturing (NYSE: T... Read the Full Story >> |
|
From Our PartnersWith the help of S.A.M. (my new AI-powered scanner) it's now easier than ever to find these unique trades...
In fact, it just detected a move happening this MONDAY. | | See here to see the full details. |
|
Markets | | The iShares Russell 2000 ETF (NYSE: IWM) experienced a significant breakout above multi-year resistance last week, sparked by the release of the CPI inflation data on Thursday. This move was one of the most eye-opening events of the week, drawing significant attention to small-cap stocks. IWM's I... Read the Full Story >> |
|
Markets | | Ford Motor Company (NYSE: F) is navigating a significant transformation as the automotive sector transitions from gas power and embraces the electric vehicle (EV) future. This shift has led many investors and Ford Motor’s analyst community to wonder if now is the time to buy Ford Motor sto... Read the Full Story >> |
|
From Our PartnersWe've put together something special for our subscribers — a free report on 5 stocks we believe could double in 2024. It's straightforward, easy to understand, and most importantly, actionable. | | Download your free report today! |
|
Tech | | International Gaming Technology PLC (NYSE: IGT) provides worldwide electronic gambling, gaming, and lottery products and services. It’s well known for providing most of the slot machines in Las Vegas in the pre-pandemic era. The company has expanded to include digital games through its Pla... Read the Full Story >> |
|
Markets | | European markets slipped and Asian stocks were mixed on Tuesday ahead of the release of U.S. retail sales data that could help sway a decision by the Federal Reserve on interest rates. Germany's DAX lost 0.6% to 18,475.67 and the CAC 40 in Paris declined 0.8% to 7,571.83. In London, the FTSE 100 was... Read the Full Story >> |
|
From Our PartnersThis key unlocks a new pathway to wealth that has been kept hidden from you for decades.
In my new documentary I will provide you with all the details of this one-of-a-kind investment. | | Let me explain in this new documentary video |
|
Markets | | British luxury fashion house Burberry said Monday it has appointed Joshua Schulman, formerly head of Michael Kors and Coach, as its new chief executive officer as the company warned it expected to record an operating loss in the first half of the year amid slumping retail sales. Burberry said Schulm... Read the Full Story >> |
|
Markets | | The insurance industry is being rattled by fintech disruptors like Lemonade Inc. (NYSE: LMND). Critics will say that underwriting policies are an art form and that human actuaries and adjusters can’t be replaced by artificial intelligence (AI). Insurance policies are best drawn up face-to-... Read the Full Story >> |
|
Markets | | Macy's is terminating its monthslong buyout talks with two investment firms, citing a substandard offer and the lack of certainty over financing. In announcing the end of negotiations on Monday, Macy's alleged that Arkhouse Management and Brigade Capital Management did not meet its request for infor... Read the Full Story >> |
|
Markets | | Thailand's prime minister has said that eligible businesses and individuals can register from August for digital cash handouts, a controversial program that will cost billions of dollars and is meant to boost the lagging economy Read the Full Story >> |
|
Markets | | Goldman Sachs is posting a 150% jump in second quarter profits Monday, helped by a resurgence of dealmaking and underwriting that has revived investment banking after the slowdown of the previous couple years.The New York investment bank posted net earnings of $3.04 billion, $8.62 per share, compare... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Alnylam Pharmaceuticals, Inc., a biopharmaceutical company, focuses on discovering, developing, and commercializing novel therapeutics based on ribonucleic acid interference. Its marketed products include ONPATTRO (patisiran) for the treatment of the polyneuropathy of hereditary transthyretin-mediated amyloidosis in adults; AMVUTTRA for the treatment of hATTR amyloidosis with polyneuropathy in adults; GIVLAARI for the treatment of adults with acute hepatic porphyria; and OXLUMO for the treatment... | View Today's Stock Pick |
|
No comments:
Post a Comment