|
| ||
Wednesday, July 31 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
GNRC Generac | $164.18 | $1.20 | $1.35 | $0.15 | $1,000.21 | $998.20 | -.2% | → |
HES Hess | $153.82 | $2.48 | $2.62 | $0.14 | $3,239.09 | $3,255.00 | 40.3% | |
JCI Johnson Controls International | $74.26 | $1.08 | $1.14 | $0.06 | $7,530.72 | $7,231.00 | 1.4% | → |
MO Altria Group | $47.91 | $1.35 | $1.31 | ($0.04) | $5,392.38 | $6,209.00 | 14.2% | → |
NCLH Norwegian Cruise Line | $18.96 | $0.34 | $0.40 | $0.06 | $2,379.87 | $2,372.50 | 7.6% | → |
STRA Strategic Education | $110.87 | $1.19 | $1.33 | $0.14 | $308.16 | $312.30 | 8.6% | → |
TTMI TTM Technologies | $20.52 | $0.34 | $0.39 | $0.05 | $582.70 | $605.10 | 10.7% | → |
WEC WEC Energy Group | $85.64 | $0.63 | $0.67 | $0.04 | $1,872.74 | $1,772.00 | -3.2% | → |
|
Tuesday, July 30 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ACGL Arch Capital Group | $98.36 | $2.21 | $2.57 | $0.36 | $3,891.41 | $3,781.00 | 10.3% | → |
ADM Archer-Daniels-Midland | $61.67 | $1.22 | $1.03 | ($0.19) | $23,116.29 | $22,248.00 | -11.7% | → |
AEIS Advanced Energy Industries | $114.35 | $0.71 | $0.85 | $0.14 | $350.06 | $364.95 | -12.2% | → |
AEP American Electric Power | $97.94 | $1.23 | $1.25 | $0.02 | $4,739.00 | $4,600.00 | 4.5% | → |
AGCO AGCO | $94.31 | $2.90 | $2.53 | ($0.37) | $3,478.01 | $3,246.60 | -15.1% | → |
AMD Advanced Micro Devices | $152.47 | $0.68 | $0.69 | $0.01 | $5,724.47 | $5,835.00 | 8.9% | → |
AMT American Tower | $221.27 | $2.44 | $1.92 | ($0.52) | $2,816.53 | $2,900.00 | 4.7% | → |
ANET Arista Networks | $336.30 | $1.72 | $2.10 | $0.38 | $1,655.52 | $1,690.40 | 15.9% | → |
ARCC Ares Capital | $21.08 | $0.58 | $0.61 | $0.03 | $714.27 | $755.00 | → | |
ARVN Arvinas | $26.79 | ($1.08) | ($0.49) | $0.59 | $33.27 | $76.50 | 40.4% | |
AWI Armstrong World Industries | $132.15 | $1.55 | $1.62 | $0.07 | $360.36 | $365.10 | 12.2% | → |
AX Axos Financial | $72.36 | $1.80 | $1.80 | $0.00 | $296.02 | $484.29 | → | |
AXS AXIS Capital | $77.90 | $2.52 | $2.93 | $0.41 | $1,493.99 | $1,450.50 | 4.8% | → |
BGC General Cable | $8.93 | $0.23 | $0.23 | $0.00 | $545.00 | $550.76 | ||
BHE Benchmark Electronics | $41.53 | $0.51 | $0.57 | $0.06 | $635.75 | $666.00 | -9.2% | → |
BLKB Blackbaud | $80.53 | $1.04 | $1.08 | $0.04 | $289.26 | $287.29 | 6.0% | → |
BNL Broadstone Net Lease | $17.48 | $0.34 | $0.19 | ($0.15) | $105.95 | $105.91 | → | |
BP BP | $35.26 | $0.92 | $1.00 | $0.08 | $55,819.70 | $47,299.00 | -2.6% | → |
BXP Boston Properties | $69.87 | $1.72 | $0.51 | ($1.21) | $819.49 | $850.48 | 4.1% | → |
CCCS CCC Intelligent Solutions | $10.25 | $0.08 | $0.09 | $0.01 | $230.16 | $232.60 | 9.9% | → |
CNP CenterPoint Energy | $27.98 | $0.32 | $0.36 | $0.04 | $1,884.87 | $1,905.00 | → | |
CP Canadian Pacific Kansas City | $82.43 | $0.74 | $1.05 | $0.31 | $3,578.10 | $3,603.00 | 13.5% | → |
CRK Comstock Resources | $9.98 | ($0.16) | ($0.20) | ($0.04) | $296.02 | $246.80 | -14.4% | → |
CTS CTS | $47.95 | $0.53 | $0.54 | $0.01 | $133.33 | $130.16 | -10.3% | → |
CVLT Commvault Systems | $152.03 | $0.73 | $0.85 | $0.12 | $215.54 | $224.67 | 13.4% | → |
DAWN Day One Biopharmaceuticals | $14.72 | ($0.75) | ($0.05) | $0.70 | $0.90 | $8.19 | ||
DRS Leonardo DRS | $28.51 | $0.14 | $0.18 | $0.04 | $680.38 | $753.00 | 19.9% | → |
DTM DT Midstream | $74.67 | $0.92 | $0.98 | $0.06 | $236.83 | $244.00 | → | |
DV DoubleVerify | $21.55 | $0.04 | $0.04 | $0.00 | $153.78 | $155.89 | 16.6% | → |
ECL Ecolab | $231.87 | $1.67 | $1.68 | $0.01 | $4,034.81 | $3,985.80 | 3.5% | → |
EPD Enterprise Products Partners | $29.09 | $0.66 | $0.64 | ($0.02) | $14,230.34 | $13,483.00 | 26.6% | → |
EQH Equitable | $43.68 | $1.40 | $1.43 | $0.03 | $3,712.77 | $3,510.00 | 47.7% | → |
EXP Eagle Materials | $266.29 | $3.57 | $3.94 | $0.37 | $622.06 | $608.69 | 1.2% | → |
EXR Extra Space Storage | $158.82 | $2.00 | $0.88 | ($1.12) | $815.52 | $810.66 | 58.5% | → |
FE FirstEnergy | $41.63 | $0.56 | $0.56 | $0.00 | $3,473.74 | $3,280.00 | → | |
FNMA Federal National Mortgage Association | $1.30 | $0.64 | $0.76 | $0.12 | $7,172.00 | $37,728.00 | ||
FSLR First Solar | $224.30 | $2.69 | $3.25 | $0.56 | $939.71 | $1,010.50 | 24.6% | → |
GIC Global Industrial | $34.47 | $0.52 | $0.52 | $0.00 | $348.84 | $347.80 | → | |
GLW Corning | $40.37 | $0.46 | $0.47 | $0.01 | $3,549.71 | $3,604.00 | 3.5% | → |
GPK Graphic Packaging | $29.13 | $0.56 | $0.60 | $0.04 | $2,266.39 | $2,237.00 | -6.5% | → |
HAYW Hayward | $14.88 | $0.20 | $0.21 | $0.01 | $282.60 | $284.39 | .3% | → |
HEES H&E Equipment Services | $50.37 | $1.03 | $0.91 | ($0.12) | $382.05 | $376.30 | 4.5% | → |
HLI Houlihan Lokey | $147.54 | $1.22 | $1.22 | $0.00 | $508.70 | $514.00 | 23.6% | → |
HTLF Heartland Financial USA | $53.74 | $1.14 | $1.15 | $0.01 | $183.19 | $188.92 | 3.7% | |
HUBB Hubbell | $394.36 | $4.24 | $4.37 | $0.13 | $1,483.49 | $1,452.50 | 6.3% | → |
HURN Huron Consulting Group | $105.47 | $1.48 | $1.68 | $0.20 | $374.33 | $371.70 | 7.2% | → |
HWM Howmet Aerospace | $93.30 | $0.60 | $0.67 | $0.07 | $1,834.32 | $1,880.00 | 14.1% | → |
IGT International Game Technology | $23.72 | $0.29 | $0.36 | $0.07 | $1,059.58 | $1,049.00 | -.6% | → |
INCY Incyte | $65.92 | $0.78 | ($1.82) | ($2.60) | $1,014.85 | $1,043.76 | 9.3% | → |
IPGP IPG Photonics | $81.20 | $0.48 | $0.45 | ($0.03) | $259.31 | $257.60 | -24.2% | → |
IT Gartner | $504.47 | $3.02 | $3.22 | $0.20 | $1,584.59 | $1,595.00 | 6.1% | → |
ITW Illinois Tool Works | $248.16 | $2.45 | $2.54 | $0.09 | $4,079.36 | $4,027.00 | -1.2% | → |
JBGS JBG SMITH Properties | $16.47 | ($0.41) | ($0.27) | $0.14 | $0.00 | $135.32 | ||
JBLU JetBlue Airways | $6.46 | ($0.18) | $0.08 | $0.26 | $2,398.22 | $2,400.00 | -8.0% | → |
JBT John Bean Technologies | $95.36 | $1.24 | $1.05 | ($0.19) | $432.67 | $402.30 | -5.9% | → |
KAI Kadant | $344.13 | $2.43 | $2.81 | $0.38 | $263.50 | $275.00 | 12.2% | → |
LC LendingClub | $12.06 | $0.04 | $0.13 | $0.09 | $177.03 | $187.20 | -19.5% | → |
LDOS Leidos | $145.59 | $2.27 | $2.63 | $0.36 | $4,063.17 | $4,132.00 | 7.7% | → |
LFUS Littelfuse | $261.89 | $1.75 | $1.97 | $0.22 | $540.35 | $558.49 | -8.7% | → |
LGIH LGI Homes | $119.40 | $2.24 | $2.48 | $0.24 | $617.44 | $602.50 | -6.6% | → |
LMND Lemonade | $18.50 | ($0.85) | ($0.81) | $0.04 | $121.77 | $122.00 | 16.6% | → |
LSTR Landstar System | $191.34 | $1.46 | $1.48 | $0.02 | $1,251.66 | $1,225.00 | -10.8% | → |
LUNMF Lundin Mining | $10.06 | $0.18 | $0.16 | ($0.02) | $0.00 | $1,083.59 | ||
LYV Live Nation Entertainment | $96.41 | $1.06 | $1.03 | ($0.03) | $6,015.57 | $6,023.40 | 7.0% | → |
MCY Mercury General | $59.42 | $0.80 | $1.09 | $0.29 | $1,327.02 | $1,304.99 | ||
MDLZ Mondelez International | $68.71 | $0.79 | $0.86 | $0.07 | $8,447.89 | $8,343.00 | -1.9% | → |
MEOH Methanex | $47.10 | $0.49 | $0.62 | $0.13 | $954.26 | $920.00 | -2.0% | → |
MHO M/I Homes | $166.84 | $4.60 | $5.12 | $0.52 | $1,057.30 | $1,109.78 | → | |
MOD Modine Manufacturing | $108.59 | $0.86 | $1.04 | $0.18 | $633.55 | $661.50 | 6.3% | → |
MRK Merck & Co., Inc. | $116.57 | $2.16 | $2.28 | $0.12 | $15,869.57 | $16,100.00 | 7.1% | → |
MSFT Microsoft | $415.00 | $2.90 | $2.95 | $0.05 | $64,380.46 | $64,727.00 | 15.2% | → |
MTCH Match Group | $37.42 | $0.48 | $0.48 | $0.00 | $856.51 | $864.07 | 4.2% | → |
NEOG Neogen | $17.52 | $0.12 | $0.10 | ($0.02) | $225.83 | $236.80 | -2.1% | → |
NGD New Gold | $2.20 | $0.01 | $0.02 | $0.01 | $0.00 | $218.20 | ||
NMIH NMI | $39.62 | $1.05 | $1.20 | $0.15 | $138.49 | $162.12 | 13.6% | → |
NOG Northern Oil and Gas | $42.56 | $1.20 | $1.46 | $0.26 | $542.28 | $560.80 | 17.7% | → |
NWE NorthWestern Energy Group | $55.13 | $0.48 | $0.53 | $0.05 | $310.40 | $319.90 | 10.1% | → |
OI O-I Glass | $11.74 | $0.42 | $0.44 | $0.02 | $1,774.60 | $1,729.00 | -8.5% | → |
PDS Precision Drilling | $78.93 | ($0.62) | $1.44 | $2.06 | $310.13 | $429.20 | .8% | → |
PEG Public Service Enterprise Group | $80.33 | $0.64 | $0.63 | ($0.01) | $2,027.45 | $2,423.00 | .1% | → |
PEN Penumbra | $158.00 | $0.56 | $0.64 | $0.08 | $298.24 | $299.40 | 14.5% | → |
PFE Pfizer | $30.78 | $0.46 | $0.60 | $0.14 | $12,960.95 | $13,283.00 | 2.1% | → |
PG Procter & Gamble | $160.43 | $1.37 | $1.40 | $0.03 | $20,693.46 | $20,532.00 | -.1% | → |
PHIN PHINIA | $43.35 | $1.15 | $0.88 | ($0.27) | $889.00 | $868.00 | -2.1% | → |
PINS Pinterest | $33.97 | $0.28 | $0.29 | $0.01 | $848.75 | $853.68 | 20.6% | → |
PJT PJT Partners | $131.22 | $0.70 | $1.19 | $0.49 | $281.93 | $360.00 | 4.0% | → |
POWL Powell Industries | $178.69 | $2.16 | $3.79 | $1.63 | $222.18 | $288.17 | 49.8% | → |
PSA Public Storage | $294.61 | $4.20 | $2.66 | ($1.54) | $1,159.57 | $921.70 | -1.0% | → |
PSX Phillips 66 | $148.18 | $1.98 | $2.31 | $0.33 | $37,785.68 | $38,911.00 | 8.9% | → |
PYPL PayPal | $65.04 | $0.99 | $1.19 | $0.20 | $7,824.83 | $7,885.00 | 8.2% | → |
QRVO Qorvo | $116.75 | $0.71 | $0.87 | $0.16 | $851.95 | $886.70 | 36.2% | → |
RGEN Repligen | $162.00 | $0.33 | $0.33 | $0.00 | $154.11 | $154.07 | -3.2% | → |
SBUX Starbucks | $78.80 | $0.93 | $0.93 | $0.00 | $9,248.94 | $9,114.00 | -.6% | → |
SITC SITE Centers | $15.66 | $0.24 | $1.11 | $0.87 | $113.23 | $113.48 | -16.5% | → |
SOFI SoFi Technologies | $7.31 | $0.00 | $0.01 | $0.01 | $565.19 | $598.60 | 20.2% | → |
SPGI S&P Global | $483.58 | $3.67 | $4.04 | $0.37 | $3,421.05 | $3,549.00 | 14.4% | → |
STNG Scorpio Tankers | $77.42 | $3.52 | $3.60 | $0.08 | $368.62 | $380.70 | 15.6% | → |
SWK Stanley Black & Decker | $104.49 | $0.84 | $1.09 | $0.25 | $4,016.25 | $4,024.40 | -3.2% | → |
SWKS Skyworks Solutions | $109.62 | $1.21 | $1.21 | $0.00 | $900.41 | $905.50 | -15.5% | → |
SYK Stryker | $321.72 | $2.79 | $2.81 | $0.02 | $5,404.68 | $5,422.00 | 8.5% | → |
SYY Sysco | $76.43 | $1.38 | $1.39 | $0.01 | $20,514.40 | $20,556.00 | 4.2% | → |
TEX Terex | $60.59 | $2.06 | $2.16 | $0.10 | $1,426.68 | $1,381.70 | -1.5% | → |
TFSL TFS Financial | $13.63 | $0.06 | $0.07 | $0.01 | $0.00 | $191.15 | ||
TRS TriMas | $24.84 | $0.53 | $0.43 | ($0.10) | $238.63 | $240.50 | 3.1% | → |
TWO Two Harbors Investment | $13.60 | $0.02 | $0.17 | $0.15 | $0.00 | $115.95 | → | |
TX Ternium | $35.20 | $1.19 | ($0.11) | ($1.30) | $4,569.97 | $4,514.00 | 16.6% | → |
UDR UDR | $39.69 | $0.61 | $0.08 | ($0.53) | $413.75 | $415.30 | 2.7% | → |
UFPI UFP Industries | $135.34 | $2.03 | $2.05 | $0.02 | $1,872.21 | $1,901.96 | -6.9% | → |
UMBF UMB Financial | $100.87 | $2.01 | $2.16 | $0.15 | $384.96 | $390.03 | 7.2% | → |
UNM Unum Group | $56.82 | $2.02 | $2.16 | $0.14 | $3,232.01 | $3,233.40 | 3.9% | → |
VOYA Voya Financial | $73.75 | $2.14 | $2.27 | $0.13 | $1,871.60 | $2,033.00 | 8.7% | → |
WERN Werner Enterprises | $39.13 | $0.20 | $0.17 | ($0.03) | $769.81 | $760.80 | -6.2% | → |
WPC W. P. Carey | $58.74 | $1.12 | $0.65 | ($0.47) | $381.39 | $389.70 | -13.9% | → |
WSO Watsco | $485.00 | $4.70 | $4.49 | ($0.21) | $2,186.58 | $2,100.00 | 5.0% | → |
WTTR Select Water Solutions | $10.96 | $0.11 | $0.13 | $0.02 | $372.25 | $365.13 | -9.8% | → |
WU Western Union | $12.05 | $0.45 | $0.44 | ($0.01) | $1,063.92 | $1,066.40 | -8.9% | → |
XYL Xylem | $133.85 | $1.05 | $1.09 | $0.04 | $2,144.45 | $2,169.00 | 26.0% | → |
ZBRA Zebra Technologies | $348.12 | $2.48 | $3.18 | $0.70 | $1,182.03 | $1,217.00 | .2% | → |
ZWS Zurn Elkay Water Solutions | $32.56 | $0.31 | $0.33 | $0.02 | $409.14 | $412.00 | 2.2% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
APD Air Products and Chemicals | 8/1/2024 | Morning |
AMZN Amazon.com | 8/1/2024 | Afternoon |
BUD Anheuser-Busch InBev SA/NV | 8/1/2024 | Morning |
APO Apollo Global Management | 8/1/2024 | Morning |
AAPL Apple | 8/1/2024 | Afternoon |
BDX Becton, Dickinson and Company | 8/1/2024 | Morning |
BKNG Booking | 8/1/2024 | Afternoon |
CNQ Canadian Natural Resources | 8/1/2024 | Morning |
COIN Coinbase Global | 8/1/2024 | Afternoon |
COP ConocoPhillips | 8/1/2024 | Morning |
ETN Eaton | 8/1/2024 | Morning |
EOG EOG Resources | 8/1/2024 | Afternoon |
ING ING Groep | 8/1/2024 | Morning |
INTC Intel | 8/1/2024 | Afternoon |
ICE Intercontinental Exchange | 8/1/2024 | Morning |
MELI MercadoLibre | 8/1/2024 | Afternoon |
MSI Motorola Solutions | 8/1/2024 | Afternoon |
REGN Regeneron Pharmaceuticals | 8/1/2024 | Morning |
SHEL Shell | 8/1/2024 | Morning |
CI The Cigna Group | 8/1/2024 | Morning |
SO Southern | 8/1/2024 | Morning |
TRI Thomson Reuters | 8/1/2024 | Morning |
TM Toyota Motor | 8/1/2024 | Morning |
VRTX Vertex Pharmaceuticals | 8/1/2024 | Afternoon |
CVX Chevron | 8/2/2024 | Morning |
ENB Enbridge | 8/2/2024 | Morning |
XOM Exxon Mobil | 8/2/2024 | Morning |
LIN Linde | 8/2/2024 | Morning |
CSX CSX | 8/5/2024 | Afternoon |
PLTR Palantir Technologies | 8/5/2024 | Afternoon |
O Realty Income | 8/5/2024 | Afternoon |
SPG Simon Property Group | 8/5/2024 | Afternoon |
WMB Williams Companies | 8/5/2024 | Afternoon |
No comments:
Post a Comment