Good MorningEquity markets continued the rebound in the prior week as hopes for a Fed rate cut were restored. A hotter-than-expected reading of initial jobless claims is to blame, but there is a caveat. A hotter-than-expected reading does not mean a hot read and the data is not hot. Jobless claims ticked up for the week in a seasonally expected move and remain within a healthy range. The FOMC is not likely to cut rates because of this data. The week ahead brings many risks. The primary are inflation data and earnings from the retail sector. The inflation data is expected to moderate from the prior month but not enough to open the door for rate cuts this summer. At best, the data will cool enough to keep the FOMC on track for cuts this year but later in Q3. The risk is that inflation will not cool and reinvigorate fears the FOMC won't cut until next year. The bottom line is that this manic market is focused on every detail that may affect the Fed decision, and volatility is the only guarantee. Featured: Elon's New A.I. Device is About to Shock the World (InvestorPlace) 
|
Markets | | | When U.S. government officials decide to take on a view for a particular stock, Main Street investors could benefit by trying to figure out where and why these people decide to invest. Today, there is a clear technology sector preference on the part of California representative Nancy Pelosi. ... Read the Full Story >> |
|
From Our PartnersCabot Wealth Network has just revealed the latest stocks our experts recommend buying in this special report... 5 Best Stocks to Buy in May | | | | Click now for our exclusive list |
|
Stocks | | | Could the meme craze of 2021 be making a comeback? This question arises after shares of the popular meme stock GameStop (NYSE: GME) have surged 66% month-to-date on no fundamentally changing news. Instead, the move appears to be driven by retail speculation, which has returned in droves as the sto... Read the Full Story >> |
|
Markets | | | Savvy stock investors often look for bargains using the Relative Strength Index (RSI). This technical tool evaluates a stock's performance over the last 14 days and assigns a value from 0 to 100. Compared to many other technical indicators out there, the RSI is easy to read: anything above 70 sugges... Read the Full Story >> |
|
From Our PartnersObama's Forever Term [Exposed] or Obama Biden has already won 2024
Exposed: the shocking election plot that will forever enshrine Obama's destructive, Marxist vision for America… A plot that could hand him and his allies near-total control over the government, your way of life, and your future. | | | | Click here to watch this now before it's too late. |
|
Tech | | | Unity Software (NYSE: U) develops and distributes a platform for creating and operating interactive, real-time 3D content. The company released its first quarter 2024 earnings report, which provided valuable insights into Unity Software’s financial performance and strategic direction. As ... Read the Full Story >> |
|
Markets | | | JFrog (NASDAQ: FROG) is a small DevOps platform shaking up an industry projected to grow at a 20% CAGR for the next five years. Its Enterprise+ package provides an end-to-end software supply chain that resonates with users, which is important in today's world of accelerating digital usage and AI. ... Read the Full Story >> |
|
From Our PartnersOn November 16, 2023…
Joe Biden accidentally revealed the name of the candidate…
Who will replace him in the 2024 presidential election. | | | | See who it is HERE. |
|
Stocks | | | World stocks were mixed on Monday after Wall Street coasted to the close of another winning week. European markets were little changed. Britain's FTSE 100 rose 0.1% to 8,444.23. Germany's DAX edged down by 2.40 to 18,770.45 and the CAC 40 in Paris lost 0.1% to 8,210.88. The future for the S&P 50... Read the Full Story >> |
|
Markets | | | James "Jim" Simons, a renowned mathematician and pioneering investor who built a fortune on Wall Street and then became one of the nation's biggest philanthropists, has died at age 86.The charitable foundation that Simons co-founded with his wife, Marilyn, announced that Simons died Friday in New Yo... Read the Full Story >> |
|
Markets | | | SoftBank Group trimmed its losses for the fiscal year through March to about a quarter of the red ink it racked up a year earlier, as its investment losses declined, the Japanese technology company said Monday. Annual sales at Tokyo-based SoftBank Group Corp. rose 2.8% to 6.76 trillion yen ($43 bill... Read the Full Story >> |
|
Markets | | | New York's legal cannabis market has been hampered by inexperienced leaders who treated the agency like a "mission-driven" startup rather than a government office, according to an internal review released Friday.The report detailed several problems at the state Office of Cannabis Management, includi... Read the Full Story >> |
|
Markets | | | New York's legal cannabis market has been hampered by inexperienced leaders who treated the state licensing agency like a "mission-driven" startup rather than a government office, according to an internal review Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Shopify Inc., a commerce company, provides a commerce platform and services in Canada, the United States, Europe, the Middle East, Africa, the Asia Pacific, Australia, China, and Latin America. The company's platform enables merchants to displays, manages, markets, and sells its products through various sales channels, including web and mobile storefronts, physical retail locations, pop-up shops, social media storefronts, native mobile apps, buy buttons, and marketplaces; and enables to man... | | View Today's Stock Pick |
|
No comments:
Post a Comment