Good MorningEquity markets pulled back from the recent high following the FOMC minutes. The minutes showed that the Fed was worried about the lack of progress on inflation and was ready to hike rates again if necessary. The tone contradicts what the market expected, reducing the odds of a rate cut this year. Without an appreciable improvement in the pace of inflation, the FOMC may have no choice but to keep policy tight if it does not raise rates again. The market's reaction to the news was light, considering the impact on the economic outlook. The S&P 500's move lower shed less than 1% at the session's low and showed some support at the short-term moving average. Support is due to hopes for earnings growth centered on NVIDIA. NVIDIA is expected to post another blowout quarter driven by AI demand and send its and other AI-centric tech stocks to new highs. Featured: Exposed: 3 CENT Crypto to Explode June 24th? (True Market Insiders) |
Stocks | | Every once in a while, the market's volatility index (the VIX) goes to an extreme. Whether to the upside or downside, these significant swings bring about massive opportunities for investors who know how to ride the market's volatility cycle. Today, the VIX sits between 11.5% and 13.0%, levels not... Read the Full Story >> |
|
|
Markets | | After reporting its first quarter 2024 earnings report, shares of Zoom Video Communications Inc. (NASDAQ: ZM) shook markets by initially plummeting as much as 4.6% from their closing price and swiftly rising back to show a 2.5% premium to the day’s end. To put this price action simply, a sig... Read the Full Story >> |
|
Markets | | “Be fearful when others are greedy, and greedy when others are fearful.” Warren Buffett said it best: Great investing often involves seeking out unloved names that the market has overlooked or undervalued. While it's tempting to buy popular stocks like NVIDIA (NASDAQ: NVDA) and Tesla... Read the Full Story >> |
|
From Our PartnersGoliaths in the tech space are no longer looking to battle with David. Instead, they're partnering early and acquiring. And it looks like Microsoft could've found their next AI partner. | | Find out who Microsoft could be betting big on. |
|
Markets | | Asian shares retreated Tuesday, even as most U.S. stock indexes finished higher, especially technology issues like Nvidia. Japan's benchmark Nikkei 225 fell 0.2% to 38,980.60. Australia's S&P/ASX 200 lost 0.2% to 7,848.00. South Korea's Kospi fell 0.8% to 2,720.90. Hong Kong's Hang Seng dove 2.1... Read the Full Story >> |
|
Markets | | Analog Devices (NASDAQ: ADI) share prices are surging because a trough is in place, and the outlook is robust. The FQ2 results and guidance for FQ3 aren't robust but show markets stronger than expected, and AI supports the pivot back to growth. End-market inventory normalization is expected for se... Read the Full Story >> |
|
From Our PartnersSee what Elon Musk's new invention does and how it works…
You will NOT believe it. | | Click here to see it |
|
Markets | | Global shares were mixed on Thursday, with European markets gaining after most major Asian benchmarks declined, apart from in Tokyo. France's CAC 40 edged 0.2% higher to 8,109.40. Germany's DAX climbed 0.3% to 18,742.83, while Britain's FTSE 100 was flat at 8,373.25. The future for the S&P 500 w... Read the Full Story >> |
|
Markets | | TJX Companies (NYSE: TJX) industry-leading position in off-price retail and quality operations will soon lead its stock price to new heights. Like Walmart (NYSE: WMT), TJX Companies benefits from the high inflation and interest rate environment because shoppers are still flush but turning more to ... Read the Full Story >> |
|
Tech | | Nvidia on Wednesday overshot Wall Street estimates as its profit skyrocketed, bolstered by the chipmaking dominance that has made the company an icon of the artificial intelligence boom.Its net income rose more than sevenfold compared to a year earlier, jumping to $14.88 billion in its first quarter... Read the Full Story >> |
|
Markets | | With college sports on the verge of sweeping change that could have long-term financial implications, two private investment firms have created a platform to help athletic departments find funding.RedBird Capital and Weatherford Capital announced Wednesday the creation of Collegiate Athletic Solutio... Read the Full Story >> |
|
Markets | | Macy's sales and profits fell during the first quarter as higher costs and other financial challenges had customers pulling back on spending.Yet the quarterly results Tuesday beat Wall Street expectations. And Macy's, which also operates upscale Bloomingdale's and beauty chain Bluemercury, said it i... Read the Full Story >> |
|
Thursday's Early Bird Stock Of The Day Fortress Biotech, Inc., a biopharmaceutical company, develops and commercializes pharmaceutical and biotechnology products. The company markets dermatology products, such as Ximino an oral minocycline drug for the treatment of moderate to severe acne; Targadox an oral doxycycline drug for adjunctive therapy for severe acne; Exelderm cream for antifungal intended for topical use; Qbrexza a medicated cloth towelette for the treatment of primary axillary hyperhidrosis; Amzeeq; Zilxi; and Accutane c... | View Today's Stock Pick |
|
No comments:
Post a Comment