|
| ||
Monday, April 29 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ON Onsemi | $69.56 | $1.04 | $1.08 | $0.04 | $1,849.55 | $1,862.70 | -4.9% | → |
RVTY Revvity | $104.74 | $0.94 | $0.98 | $0.04 | $646.83 | $649.90 | -3.7% | → |
|
Friday, April 26 Friday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ABBV AbbVie | $160.97 | $2.26 | $2.31 | $0.05 | $11,929.72 | $12,310.00 | .7% | → |
ABCB Ameris Bancorp | $48.69 | $1.06 | $1.10 | $0.04 | $258.05 | $267.27 | -.2% | → |
AN AutoNation | $167.11 | $4.45 | $4.49 | $0.04 | $6,492.12 | $6,485.70 | 1.4% | → |
AON AON | $282.99 | $5.86 | $5.66 | ($0.20) | $4,135.90 | $4,070.00 | 5.1% | → |
AVTR Avantor | $24.15 | $0.20 | $0.22 | $0.02 | $1,682.51 | $1,679.80 | -5.6% | → |
BALL Ball | $70.51 | $0.56 | $0.68 | $0.12 | $3,226.85 | $2,874.00 | -17.6% | → |
BOH Bank of Hawaii | $58.40 | $0.92 | $0.87 | ($0.05) | $160.79 | $252.64 | → | |
CADE Cadence Bank | $28.93 | $0.54 | $0.62 | $0.08 | $427.18 | $437.69 | 12.6% | → |
CHTR Charter Communications | $256.09 | $7.78 | $7.55 | ($0.23) | $13,746.15 | $13,679.00 | .2% | → |
CINF Cincinnati Financial | $111.89 | $1.69 | $1.72 | $0.03 | $2,126.03 | $2,935.00 | 31.0% | → |
CL Colgate-Palmolive | $90.51 | $0.82 | $0.86 | $0.04 | $4,959.77 | $5,065.00 | 6.2% | → |
CNC Centene | $74.24 | $2.09 | $2.26 | $0.17 | $36,432.36 | $40,407.00 | 3.9% | → |
CUBI Customers Bancorp | $47.06 | $1.62 | $1.68 | $0.06 | $183.48 | $181.62 | 8.1% | → |
CVX Chevron | $165.40 | $2.84 | $2.93 | $0.09 | $48,418.61 | $48,716.00 | -4.1% | → |
FFBC First Financial Bancorp. | $22.65 | $0.59 | $0.59 | $0.00 | $201.79 | $287.20 | → | |
FHB First Hawaiian | $21.84 | $0.42 | $0.42 | $0.00 | $202.41 | $205.80 | → | |
GNTX Gentex | $34.73 | $0.47 | $0.47 | $0.00 | $600.38 | $590.23 | 7.2% | → |
HCA HCA Healthcare | $309.16 | $5.01 | $5.36 | $0.35 | $16,811.92 | $17,339.00 | 11.2% | → |
IMO Imperial Oil | $70.34 | $1.55 | $1.65 | $0.10 | $11,614.32 | $9,111.35 | → | |
KEX Kirby | $111.28 | $0.97 | $1.19 | $0.22 | $784.49 | $808.00 | 7.7% | → |
LYB LyondellBasell Industries | $102.34 | $1.36 | $1.53 | $0.17 | $9,701.74 | $9,925.00 | -3.1% | → |
MKTAY Makita | $27.18 | - | $0.28 | - | $0.00 | $1,284.69 | ||
MOG.A Moog | $168.47 | $1.70 | $2.19 | $0.49 | $873.71 | $930.30 | → | |
MOG.B Moog | $155.07 | - | $2.19 | - | $0.00 | $930.30 | → | |
NWG NatWest Group | $7.70 | $0.23 | $0.26 | $0.03 | $0.00 | $3,475.00 | → | |
NWL Newell Brands | $7.90 | ($0.07) | ($0.07) | $0.00 | $1,644.49 | $1,700.00 | -5.8% | → |
OLN Olin | $53.45 | $0.36 | $0.40 | $0.04 | $1,648.01 | $1,635.30 | -11.3% | → |
PIPR Piper Sandler Companies | $198.75 | $1.89 | $2.79 | $0.90 | $314.97 | $335.29 | 15.5% | → |
PIPR Piper Sandler Companies | $198.75 | $1.89 | $2.79 | $0.90 | $314.97 | $335.29 | 15.5% | → |
POR Portland General Electric | $43.03 | $1.10 | $1.21 | $0.11 | $828.94 | $929.00 | 24.2% | → |
PSX Phillips 66 | $151.35 | $2.05 | $1.90 | ($0.15) | $35,871.69 | $36,436.00 | → | |
ROP Roper Technologies | $522.80 | $4.34 | $4.41 | $0.07 | $1,653.67 | $1,680.70 | 14.4% | → |
SAIA Saia | $420.60 | $3.43 | $3.38 | ($0.05) | $772.36 | $754.80 | 14.3% | → |
SLCA U.S. Silica | $15.63 | $0.20 | $0.20 | $0.00 | $336.59 | $325.90 | -26.3% | → |
TROW T. Rowe Price Group | $113.87 | $2.04 | $2.38 | $0.34 | $1,714.04 | $1,750.20 | 13.8% | → |
VRTS Virtus Investment Partners | $225.85 | $5.41 | $5.41 | $0.00 | $203.54 | $200.24 | → | |
WT WisdomTree | $8.62 | $0.11 | $0.12 | $0.01 | $94.32 | $96.84 | 18.0% | → |
XOM Exxon Mobil | $119.49 | $2.19 | $2.06 | ($0.13) | $79,694.89 | $83,083.00 | -4.0% | → |
ZION Zions Bancorporation, National Association | $41.84 | $1.00 | $0.96 | ($0.04) | $747.21 | $1,210.00 | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
IBM International Business Machines | 7/17/2024 | Afternoon |
MMM 3M | 4/30/2024 | Morning |
AMD Advanced Micro Devices | 4/30/2024 | Afternoon |
APD Air Products and Chemicals | 4/30/2024 | Morning |
AMZN Amazon.com | 4/30/2024 | Afternoon |
AMT American Tower | 4/30/2024 | Morning |
SAN Banco Santander | 4/30/2024 | Morning |
ETN Eaton | 4/30/2024 | Morning |
ECL Ecolab | 4/30/2024 | Morning |
LLY Eli Lilly and Company | 4/30/2024 | Morning |
EPD Enterprise Products Partners | 4/30/2024 | Morning |
HSBC HSBC | 4/30/2024 | Morning |
ITW Illinois Tool Works | 4/30/2024 | Morning |
MPC Marathon Petroleum | 4/30/2024 | Morning |
MCD McDonald's | 4/30/2024 | Morning |
MDLZ Mondelez International | 4/30/2024 | Afternoon |
PCAR PACCAR | 4/30/2024 | Morning |
PYPL PayPal | 4/30/2024 | Morning |
RSG Republic Services | 4/30/2024 | Afternoon |
SBUX Starbucks | 4/30/2024 | Afternoon |
STLA Stellantis | 4/30/2024 | Morning |
SYK Stryker | 4/30/2024 | Afternoon |
KO Coca-Cola | 4/30/2024 | Morning |
TT Trane Technologies | 4/30/2024 | Morning |
AIG American International Group | 5/1/2024 | Afternoon |
ADP Automatic Data Processing | 5/1/2024 | Morning |
CVS CVS Health | 5/1/2024 | Morning |
DASH DoorDash | 5/1/2024 | Afternoon |
GSK GSK | 5/1/2024 | Morning |
KKR KKR & Co. Inc. | 5/1/2024 | Morning |
MAR Marriott International | 5/1/2024 | Morning |
MA Mastercard | 5/1/2024 | Morning |
MET MetLife | 5/1/2024 | Afternoon |
PFE Pfizer | 5/1/2024 | Morning |
QCOM QUALCOMM | 5/1/2024 | Afternoon |
EL EstΓ©e Lauder Companies | 5/1/2024 | Morning |
AMGN Amgen | 5/2/2024 | Afternoon |
APO Apollo Global Management | 5/2/2024 | Morning |
AAPL Apple | 5/2/2024 | Afternoon |
BDX Becton, Dickinson and Company | 5/2/2024 | Morning |
BKNG Booking | 5/2/2024 | Afternoon |
COIN Coinbase Global | 5/2/2024 | Afternoon |
COP ConocoPhillips | 5/2/2024 | Morning |
EOG EOG Resources | 5/2/2024 | Afternoon |
ICE Intercontinental Exchange | 5/2/2024 | Morning |
LIN Linde | 5/2/2024 | Morning |
MNST Monster Beverage | 5/2/2024 | Afternoon |
MCO Moody's | 5/2/2024 | Morning |
MSI Motorola Solutions | 5/2/2024 | Afternoon |
NVO Novo Nordisk A/S | 5/2/2024 | Morning |
PH Parker-Hannifin | 5/2/2024 | Morning |
PXD Pioneer Natural Resources | 5/2/2024 | Afternoon |
REGN Regeneron Pharmaceuticals | 5/2/2024 | Morning |
CI The Cigna Group | 5/2/2024 | Morning |
SO Southern | 5/2/2024 | Morning |
TRI Thomson Reuters | 5/2/2024 | Morning |
ZTS Zoetis | 5/2/2024 | Morning |
No comments:
Post a Comment