Good MorningEquity markets surged to new highs on Thursday on the heels of another blowout report from NVIDIA. The company outperformed what were already astronomical expectations and improved guidance, sending its shares up another 15%. The stock is up more than 600% since late 2022 and is on track to rise another double-digit amount. The analysts are fueling the fire in this stock, issuing upgrades and price target revisions, leading the market. A move to the $1000 level is likely, and higher prices may come. The AI market is still in discovery mode and may not top out this year. The S&P 500 advanced more than 2% on the news, affirming support at the short-term moving average. The move continues the uptrend, setting a new high that will likely be surpassed in the coming days. The technical outlook suggests a sustained rally could take the index up another 500 to 1000 points before it tops out. Featured: Wall Street Legend: "Buy this A.I. stock NOW" (Chaikin Analytics) |
Stocks | | What do fashion trends and the stock market have in common? They are both known for their ability to change in the blink of an eye. Just as you've stocked your wardrobe with the season's hottest new sneakers and your portfolio with the flashiest new tech startup, stiletto heels come back into styl... Read the Full Story >> |
|
From Our PartnersSounds crazy, right? Not if you study the three crypto bull markets we've seen so far...One man is predicting the FOURTH crypto bull market is set to kick off just two months from now, on April 22, 2024. This is YOUR unique opportunity to learn about what's happening NOW. If you want a chance to get in on what's shaping up to be the greatest bull market in crypto history... | Click here now to get all the details. |
|
Stocks | | Looking for airline stocks to invest in? Airlines are notoriously fickle companies since many factors go into their continued operations. While airlines aren't as heavily regulated as they were in past decades, these companies still have to deal with quite a bit of federal oversight, and co... Read the Full Story >> |
|
Markets | | When does a falling knife become just too tempting not to try and catch? With the broader equity market surging to record highs on the back of a risk-on sentiment that keeps getting stronger, there are only a handful of stocks out there that are plummeting right now. One such stock is ... Read the Full Story >> |
|
From Our PartnersThis remarkably successful trader found a way to nail 64 trades in a row… Without a single loser on the books!
He says it's all thanks to a "pricing mismatch" in the options on one ticker…
And he's been able to make out like a bandit with a group of 300+ traders exploiting this "pricing mismatch" day after day!
Of course we can never guarantee future results or against losses…
But if you would like to see how he was able to achieve this seemingly impossible feat…
And join him on what could be the 65th win in a row… | | Go here to watch the FREE workshop on this undefeated trade! |
|
Stocks | | When it comes to investing in micro-cap stocks, it can sometimes be a real challenge to distinguish the potential winners from those that might not offer much near-term upside. However, a great way to uncover some possible leads is at conferences where investors can meet with the management teams ... Read the Full Story >> |
|
Markets | | Germany's businesses remain mired in pessimism despite a small uptick in the latest survey, as Europe's largest economy struggles with shortages of skilled labor, slower global trade, and political squabbling Read the Full Story >> |
|
From Our PartnersOur "Stupid Simple" options strategy hands traders a 5.8% average daily return. Forget the intricate charts and the bewildering market jargon. Just 10 minutes in the morning hands you consistent 5.8% returns without the headaches. | Embrace the stupid-simple way to a 'Daily Paycheck.' |
|
Stocks | | Stocks clung to modest gains on Wall Street Friday, giving the market another record high and a winning week.The listless day for stocks capped off a mostly solid week of earnings where the technology sector once again powered the market higher. The sector has been the driving force behind a rally t... Read the Full Story >> |
|
Stocks | | Nvidia's stock price jumped 16% on Thursday, increasing the company's market value by a staggering $273 billion in just one day, a record amount. The chipmaker has been seeing soaring demand for its semiconductors, which are used to power artificial intelligence, or AI applications. The company's re... Read the Full Story >> |
|
Markets | | Warner Bros. Discovery (NASDAQ: WBD) is the media and entertainment sector powerhouse born from the 2022 merger of WarnerMedia and Discovery. Warner Bros. Discovery’s earnings report for Q4 2023 serves as a crucial checkpoint, offering valuable insights into Warner Bros. Discovery’s fi... Read the Full Story >> |
|
Markets | | Housing market trends are shaping up in favor of a solid 2024 for U.S. homebuilders — as long as mortgage rates don't jump back to the highs they hit late last year. Sales of new homes rose nationally in 2023 for the first time in two years, climbing 4.2% from a year earlier, according to the Commer... Read the Full Story >> |
|
Markets | | The average long-term U.S. mortgage rate rose this week for the third time in as many weeks, driving up home loan borrowing costs in just as the spring homebuying season ramps up.The average rate on a 30-year mortgage rose to 6.90% from 6.77% last week, mortgage buyer Freddie Mac said Thursday. A ye... Read the Full Story >> |
|
No comments:
Post a Comment