| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear Fellow Trader, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I hope you are having a great Thursday! I am sending you the list of major stocks reporting Earnings today (Aug'12). It also includes '% Predicted Volatility After Earnings Announcement'. Today, I would like to offer you the following deal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Ad] 60x better than Tesla batteries—too good to be true? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Predicted Volatility % based on our Proprietary Volatility Predication Model. We are expecting that stock price will likely to reach % in either direction by the end of next trading session after Earnings are released and not necessarily the closing volatility %. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Ad] This Shocking Industry Set to Become a Massive $400 Billion Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Ad] Holy Cow, Only $19! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to use Predicted Volatility in your trading strategies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options Trading - You can use Volatility Rush strategies (buying straddle three weeks before earnings dates) for stocks which have more than 5% predicted volatility. Please click on Volatility Rush Trading Strategy to learn more about it. You can use Volatility Crush trading strategy for major stocks with Predicted Volatility less than 4%. Please click on Volatility Crush Strategy to learn more about it.You can use Ride-the-Wave to targets multi-day price momentum following a company's earnings announcement (EA). Please click on Ride-the-Wave Strategy to learn more about it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Trading - If you're a stock trader or portfolio manager, you want to avoid an unexpected loss based on a surprise negative earnings announcement (you don't want to wake up on the morning of an earnings announcement and see your portfolio down by 10 percent or more). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The key to avoiding this kind of loss is knowing a stock's historical earnings-related volatility well before it announces earnings. Armed with that knowledge, you'll have enough time to design a hedging strategy that will protect you from a big drop caused by a negative earnings announcement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At StockEarnings, we're really excited to help you trade more profitably. To that end, we're constantly developing new content to go alongside our platform insights, which will further our mission to help you become a better trader. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As always, you can find more trades alerts, our advanced earnings screener, and have access to downloadable earnings data through our platform at StockEarnings.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To your trading success, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiral Ghelani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founder & CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StockEarnings, Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 Wall Street, Suite #2046, New York, NY 10005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W: 877.6.STOCKS (Mon to Sat | 9am to 5pm EST | Feel Free to Call Us) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.S. Some of our the most popular trade alerts publications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calls Under $10: - You can take advantage of low entry trading, Each Option trade targeting 30%-100% potential GAINS, sent straight to your Inbox and SMS message to your phone (so you never miss any trades)! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Under $5: - Simple Options Trades. 4 Trades a Month. Short Term Holding Period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Stock Trader: - Take advantage of short-term stock trading, which limits your market exposure and lets you protect your capital by getting in and out of each trade fast, helping you target winners overnight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly Spread Trader: - Vertical Credit Put Spread Trades. 4 Trades a Month. Short Term Holding Period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry and Exit trade instruction will sent to your inbox, your phone via SMS and get posted on the web so you never miss a trade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StockEarnings is a research service not owned or managed by registered brokers and therefore this site does not make any investment recommendations. The information provided from StockEarnings is not guaranteed as to the accuracy or completeness. Neither StockEarnings, its principals, or publishers, are liable for any losses or damages, monetary or otherwise, that result from the content and services of StockEarnings. Each member of StockEarnings chooses to do trades at their sole discretion and risk. StockEarnings is not responsible for gains/losses that may result in the trading of these securities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, August 12, 2021
Your Notable Earnings Report (Aug 12)
Subscribe to:
Post Comments (Atom)
Page List
Blog Archive
- November 2024 (1856)
- October 2024 (2862)
- September 2024 (2667)
- August 2024 (3156)
- July 2024 (3241)
- June 2024 (3107)
- May 2024 (3196)
- April 2024 (3104)
- March 2024 (3192)
- February 2024 (3006)
- January 2024 (3261)
- December 2023 (3176)
- November 2023 (3188)
- October 2023 (3191)
- September 2023 (2961)
- August 2023 (3120)
- July 2023 (3024)
- June 2023 (3042)
- May 2023 (3205)
- April 2023 (3030)
- March 2023 (2986)
- February 2023 (2584)
- January 2023 (2694)
- December 2022 (2745)
- November 2022 (2899)
- October 2022 (2916)
- September 2022 (2970)
- August 2022 (2981)
- July 2022 (2814)
- June 2022 (2759)
- May 2022 (2768)
- April 2022 (2692)
- March 2022 (2851)
- February 2022 (2550)
- January 2022 (2715)
- December 2021 (2641)
- November 2021 (2745)
- October 2021 (2836)
- September 2021 (2847)
- August 2021 (2756)
- July 2021 (2572)
- June 2021 (2738)
- May 2021 (2579)
- April 2021 (2698)
- March 2021 (2789)
- February 2021 (2532)
- January 2021 (2617)
- December 2020 (2664)
- November 2020 (2637)
- October 2020 (2824)
- September 2020 (2745)
- August 2020 (2704)
- July 2020 (2749)
- June 2020 (2669)
- May 2020 (2199)
- April 2020 (4060)
- March 2020 (5898)
- February 2020 (6963)
- January 2020 (7455)
- December 2019 (10)
Search This Blog
Austin Bolsters U.S. Cooperation with Fiji, Concludes 12th Trip to Indo-Pacific
View Online Austin Bolsters U.S. Cooperation wi...
-
View Images Library Photos and Pictures. Как сделать усилитель сигнала сотовой связи своими руками Усилитель 3G сигнала своими руками Антен...
-
Download Images Library Photos and Pictures. 3 Graduation Invitation Letter Sample Invitation Letter Sample Invitation Letter To Friend For...
No comments:
Post a Comment