Something far more consequential for your money than tariffs is unfolding behind the scenes... Tucked inside this overlooked directive is a plan set to be executed for the first time in in U.S. history. One Stansberry Research's Senior Partner says it's set to trigger a rare window for potentially explosive gains in ONE asset immediately. (Not AI or crypto). Wall Street insiders are already positioning themselves... and he insists you should, too, before it's too late.
| |
| |
| | Your daily dose of targeted market insights, timely strategies, and impactful investment ideas. | | | |
| |
| Why Is Wall Street Moving Their Money Overnight? - Ad
Something far more consequential for your money than tariffs is unfolding behind the scenes... Tucked inside this overlooked directive is a plan set to be executed for the first time in in U.S. history. One Stansberry Research's Senior Partner says it's set to trigger a rare window for potentially explosive gains in ONE asset immediately. (Not AI or crypto). Wall Street insiders are already positioning themselves... and he insists you should, too, before it's too late. Get the full story here. | | | | | | | Elon's $25 Trillion Confession - Ad
Elon Musk: "Tesla will become a $25 trillion company." That would make Tesla 8x bigger than Apple today. How is that possible? He admits it's all thanks to this one AI breakthrough that will take AI out of our computer screens and manifest a 250x boom here in the real world. See Tesla's REAL master plan here | | | | | | | IonQ, Tempus AI And AeroVironment Are Among Top 10 Large Cap Losers Last Week (Oct. 13-Oct. 17): Are the Others in Your Portfolio?
Top large-cap losers last week included IonQ, Tempus AI, AeroVironment, Astera Labs, Nebius, Kratos, F5, Klarna, Leonardo DRS, and First Horizon, driven by sector pullbacks, policy concerns on defense buybacks, a high-profile cyber breach, and weak earnings. More Info ➔ | | | | | | | Can AI Really Predict When Stocks Will Move? - Ad
TradeSmithGPT just proved it can by forecasting a 9% gain on Twilio that played out in 3 trading days... A 26% move on United Airlines that hit in 18 days... And a 42% surge on Doximity in just 2 days... This AI identifies "profit windows" by analyzing 88.9 million data points to pinpoint when stocks are most likely to soar. To show you how powerful TradeSmithGPT is, my team has used it to analyze 5 stocks and identify when they are set to soar, as well as how much they could soar by... [Click here to see the projections for these 5 stocks!] | | | | | | | Five 2026 vehicles you should absolutely wait for
Don’t buy that new car yet. If you can wait, you’ll have new 2026 model year options that aren’t out yet. Although some models barely change, others are completely redesigned and often get the latest features and improvements. Whether you’re interested in improved fuel economy, cutting-edge technology, or maybe just fresh and distinctive styling, there’s likely a car on the horizon that you’ll be interested in. To ensure you don’t miss out on the latest and greatest, the car experts at Edmunds highlight five vehicles you should consider waiting for. More Info ➔ | | | | | | |
| | Information, charts, or examples contained in this email are for illustration and educational purposes only and not for individualized investment management. This message contains commercial elements, such as advertising and partner offers for which we may receive affiliate compensation. We only send these offers to those who have opted into our newsletter. If you wish to no longer receive these offers, click on the unsubscribe link at the bottom of this email. Past performance is not indicative of future results. For these reasons, we strongly suggest trading in a DEMO/Simulated account. The information provided by us is for educational and informational purposes only. We make no representations or warranties concerning the products, practices, or procedures of any company or entity mentioned or recommended in this email and have not determined if the statements and opinions of the advertiser are accurate, correct, or truthful. If you use, act upon, or make decisions in reliance on information contained in this email or any external source linked within it, you do so at your own peril and agree to hold us, our officers, directors, shareholders, affiliates, and agents without fault. 2967 Dundas St. W. #990, Toronto, ON M6P 1Z2 | Phone Number: 917.672.7040 © 2025 Musth | MarketHundred | All rights reserved. UNSUBSCRIBE | | | | |

No comments:
Post a Comment